Tuition and Fees
Additional information regarding the financial aid process for PA students can be found on the Health Science Programs Financial Aid website
Information related to refunds of tuition and fees is located in the OBU Academic Catalog under Financial Information
Direct Expenses
| Total Tuition and Fees | $64,350 | $53,200 | $117,550 |
| Year 1 (57 credits) | Year 2 (47 credits) | Program Total | |
|---|---|---|---|
| EstimatedTuition ($1,100/credit)* | $62,700 | $51,700 | $114,400 |
| Fees | $1,650 | $1,500 | $3,150 |
Indirect Expenses (not paid to OBU)
| Total Indirect Expenses | $43,576 | $43,576 | $87,102 |
| Year 1 (57 credits) | Year 2 (47 credits) | Program Total | |
|---|---|---|---|
| Background Checks and Drug Screens | $150 | $150 | $300 |
| Housing** | $15,387 | $15,387 | $30,774 |
| Food | $6,597 | $6,597 | $13,194 |
| Books, Course Materials, Supplies, & Equipment | $2,500 | $2,500 | $5,000 |
| Personal | $14,248 | $14,248 | $28,496 |
| Transportation | $4,478 | $4,478 | $8,956 |
| Loan Fee | $216 | $216 |
*Tuition rates have been approved through summer of 2027, these numbers represent a reasonable estimate for the cost of the program.
**Cost of living expenses are estimated by the College Board.
The OBU PA program maintains a list of scholarships available to PA students through a variety of sources. Please contact Physician.Associate@okbu.edu for more information.