Graduation Retention Rates
The following information is calculated based on a six-year graduation rate for the cohort of full-time, first-time, bachelor's degree-seeking undergraduate student who entered the institution in the fall of each of the following years.
Total | 580 | 483 | 556 | 565 | 2,184 |
---|---|---|---|---|---|
2013 | 2014 | 2015 | 2016 | 4-Year Total | |
Men | 216 | 194 | 219 | 225 | 854 |
Women | 364 | 289 | 337 | 340 | 1,330 |
Total completers within 150% | Men | 102 | 85 | 101 | 116 | 404 |
---|---|---|---|---|---|---|
Women | 218 | 177 | 196 | 191 | 782 | |
Total | 320 | 262 | 297 | 307 | 1,186 | |
2013 | 2014 | 2015 | 2016 | 4-Year Total | ||
<2 yr. completers | Men | 0 | 0 | 0 | 0 | 0 |
Women | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | |
2<4 yr. completers | Men | 0 | 0 | 0 | 0 | 0 |
Women | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | |
Bachelor's completers | Men | 102 | 85 | 101 | 116 | 404 |
Women | 218 | 177 | 196 | 191 | 782 | |
Total | 320 | 262 | 297 | 307 | 1,186 |
4-year average Student Right-to-Know completion or graduation rate calculation: 54%
Freshman Retention Rates
Percentage of first-time, full-time, degree-seeking freshman who entered in:
- Fall of 2021 and returned to OBU in Fall 2022: 71%
- Fall of 2020 and returned to OBU in Fall 2021: 68%
- Fall of 2019 and returned to OBU in Fall 2020: 73%
- Fall of 2018 and returned to OBU in Fall 2019: 68%
- Fall of 2017 and returned to OBU in Fall 2018: 66%
- Fall of 2016 and returned to OBU in Fall 2017: 72%