Skip area navigation

Campus Statistics

This crime report was developed from reports by students and University personnel. It represents the most accurate information available for the Oklahoma Baptist University campus.

Actual Crimes Reported

  2019 2020 2021
Crimes (Included Attempts) RES. Total RES. Total RES. Total
Murder 0 0 0 0 0 0
Manslaughter 0 0 0 0 0 0
Forcible Sex Offense 0 0 0 0 0 0
Non-Forcible Sex Offense 0 0 0 0 0 0
Robbery 0 0 0 1 0 0
Aggravated Assault 0 0 0 0 0 0
Burglary 4 4 0 4 0 0
Arson 0 0 0 0 0 0
Motor Vehicle Theft 0 0 0 2 0 0
Hate Crimes (Race) 0 0 0 0 0 0
Hate Crimes (Gender) 0 0 0 0 0 0
Hate Crimes (Religion) 0 0 0 0 0 0
Hate Crimes (Sexual Orientation) 0 0 0 0 0 0
Hate Crimes (Ethnicity) 0 0 0 0 0 0
Hate Crimes (Disability) 0 0 0 0 0 0

Arrests/Disciplinary Referrals for Selected Offenses

  2019 2020 2021
Crimes (Included Attempts) RES. Total RES. Total RES. Total
Liquor Law Violations (Total) 0 0 0 0 0 0
Liquor Law Violations (Arrest) 0 0 0 0 0 0
Liquor Law Violations (Referral) 0 0 1 1 0 0
Drug Law Violations (Total) 0 0 0 0 0 0
Drug Law Violations (Arrest) 0 1 0 0 0 0
Drug Law Violations (Referral) 0 0 0 0 1 1
Weapons Law Violations (Total) 0 0 0 0 0 0
Weapons Law Violations (Arrest) 0 0 0 0 0 0
Weapons Law Violations (Referral) 0 0 0 0 0 0

Violence Against Women Act (VAWA) Offenses

  2019 2020 2021
Crimes (Included Attempts) RES. Total RES. Total RES. Total
Domestic Violence 1 1 1 1 0 0
Dating Violence 0 0 0 0 0 0
Stalking 0 0 0 0 1 1