January 2012 Start (Cohort 11)
| Course | First Day | Final Exam |
| Managing for Results | 01/09/12 | 02/13/12 |
| Information Technology | 02/23/12 | 05/10/12 |
| Commercial Law | 02/23/12 | 05/23/12 |
| Organizational Dynamics | 05/17/12 | 06/28/12 |
| BREAK | 06/29/12 | 08/05/12 |
| Marketing for Results | Fall 2012 | Fall 2012 |
| Financial Accountability | Fall 2012 | Fall 2012 |
| International Business | Fall 2012 | Fall 2012 |
| BREAK | 12/15/12 | 01/08/13 |
| International Business Practicum (European Trip) | TBD | TBD |
| Competitive Analysis | Spr. 2013 | Spr. 2013 |
| Financial Management | Spr. 2013 | Spr. 2013 |
| Organizational Strategy | Spr. 2013 | Spr. 2013 |
| BREAK | July 2013 | July 2013 |
| Graduate Business Project | Aug. 2013 | Sept. 2013 |
**Note: Students may enroll in courses with another cohort on a space-available basis.
