August 2011 Start (Cohort 10)
| Course | First Day | Final Exam |
| Managing for Results | 08/11/11 | 09/22/11 |
| Information Technology | 09/29/11 | 12/15/11 |
| Commercial Law | 09/29/11 | 12/15/11 |
| BREAK | 12/19/11 | 01/05/12 |
| Organizational Dynamics | 01/12/12 | 02/16/12 |
| Competitive Analysis | 02/20/12 | 05/07/12 |
| Financial Accountability | 02/20/12 | 05/07/12 |
| International Business | 05/15/12 | 06/26/12 |
| International Business Practicum (Brazil Trip)
Note: dates subject to change | 07/12 | 07/12 |
| BREAK | 07/18/12 | 08/05/12 |
| Marketing for Results | Fall 2012 | Fall 2012 |
| Financial Management | Fall 2012 | Fall 2012 |
| Organizational Strategy | Fall 2012 | Fall 2012 |
| BREAK | 12/18/12 | 01/06/13 |
| Graduate Business Project | Jan. 2013 | Feb. 2013 |
**Note: Students may enroll in courses with another cohort on a space-available basis.
