August 2008 Start (Cohort 4)
| Course | First Day | Final Exam |
| Managing for Results | 08/12/08 | 09/16/08 |
| Information Technology | 09/30/08 | 12/16/08 |
| Commercial Law | 09/25/08 | 12/18/08 |
| BREAK | 12/19/08 | 01/05/09 |
| Organizational Dynamics | 01/06/08 | 02/10/09 |
| Competitive Analysis | 02/26/09 | 05/14/09 |
| Financial Accountability | 02/26/09 | 05/14/09 |
| International Business | 05/21/09 | 06/25/09 |
| International Business Practicum (Brazil Trip) Note: dates subject to change | 07/06/09 | 07/17/09 |
| BREAK | 07/18/09 | 08/05/09 |
| Marketing for Results | 08/06/09 | 09/10/09 |
| Financial Management | 09/24/09 | 12/17/09 |
| Organizational Strategy | 09/24/09 | 12/17/09 |
| BREAK | 12/18/09 | 01/06/10 |
| Graduate Business Project | 01/07/10 | 02/11/10 |
**NOTE: Students may enroll in courses with another cohort on a space-available basis.
