Fire Reports
This fire report was developed from information reported by students and University personnel. It represents the most accurate information available for the Oklahoma Baptist University campus.
Fire Alarm Statistics
|
2011
| | | | |
| Date | | Incident | Location | Cause |
| | | | | |
| 01/16/11 | | Fire Alarm | Geiger Center | smoke from grease |
| 04/16/11 | | Fire Alarm | Agee Residence Center | fire alarm pulled/no fire |
| 04/21/11 | | Fire Alarm | Agee Residence Center | fire alarm pulled/no fire |
| 04/27/11 | | Fire Alarm | Agee Residence Center | fire alarm pulled/no fire |
| 04/30/11 | | Fire Alarm | Kerr Residence Center | burned food/no fire |
| 05/04/11 | | Fire Alarm | Agee Residence Center | fire alarm pulled/no fire |
| 05/10/11 | | Fire Alarm | Agee Residence Center | fire alarm pulled/no fire |
| 05/12/11 | | Fire Alarm | Agee Residence Center | fire alarm pulled/no fire |
| 06/18/11 | | Fire Alarm | Geiger Center | faulty sensor |
| 10/25/11 | | Fire Alarm | Agee Residence Center | object struck pull station |
| 11/13/11 | | Fire Alarm | Kerr Residence Center | burned food/no fire |
Fire Statistics
|
2011
| |
| Number of Fires | Location |
| 0 | Agee Residence Center |
| 0 | Taylor Residence Center |
| 0 | WMU |
| 0 | Kerr Residence Center |
| 0 | West University Apts. |
| 0 | Howard Residence Center |
| 0 | Howard Apts. |
| 0 | Burns Apts. |
| 0 | Cobbs Apts. |
| 0 | MacArthur Apts. |
| 0 | Midland Apts. |
| 0 | Devereaux East Apts. |
| 0 | Devereaux West Apts. |
| 0 | Residences 1-43 |