Department and Office Phone Extensions
To reach these extensions from an outside line, dial 585- followed by the extension number.
| NAME | PHONE |
| Academic Center | 5100 |
| Admissions | 5000 |
| Advancement | 2703 |
| Agee Residence Center | 5275 |
| Alumni | 2706 |
| Art | 4342 |
| Athletics | 5300 |
| Behavior and Social Sciences | 4150 |
| Biology | 4120 |
| Bison Hotline (Sports Updates) | 2110 |
| Bison Newspaper: | 4354 |
| Bison Business Ad | 4354 |
| Bursars Office | 5140 |
| Business Services | 5130 |
| Campus Services | 5130 |
| Cafeteria (ARAMARK) | 2418 |
| Campus Life/Housing | 5250 |
| Campus Ministry | 5700 |
| Campus Services/Bus. Serv. | 5130 |
| Career Planning | 5260 |
| Cashiers | 5148 |
| Communication Arts | 4350 |
| Computer Lab, TH | 4120 |
| HelpDesk | 5200 |
| Computer Lab, BBC | 5218 |
| Copy Center | 5630 |
| Counseling | 5260 |
| Creative/Graphic Services | 5403 |
| Dean, Humanities and Social Sciences | 4100 |
| Dean, Business | 4400 |
| Dean, Theology and Ministry | 4426 |
| Dean, Fine Arts | 4300 |
| Dean, Nursing | 4450 |
| Dean, Science and Mathematics | 4120 |
| Dean, Students | 5250 |
| Education | 4250 |
| English | 4200 |
| Facility Management | 5500 |
| Financial Aid | 5020 |
| Ford Music Hall | 2338 |
| Geiger Center: | |
| Bookstore | 5616 |
| Director | 5255 |
| Faculty Lounge | 2407 |
| Health Services | 5263 |
| Information | 2400 |
| Graduate School | 4601 |
| Health Services | 5263 |
| Help Desk | 5200 |
| History & Political Science | 4157 |
| Housekeeping (ARAMARK) | 275-8870 |
| Howard Complex Dormitory | 5279 |
| Human Resources | 5130 |
| Information Systems & Services | 5200 |
| Intensive English Program | 4256 |
| International Student Relations | 5011 |
| Java City | 2414 |
| Kerr Dormitory | 5276 |
| Language and Literature | 4200 |
| Mabee Learning Center: | |
| Acquisitions | 4526 |
| Archives | 4526 |
| Circulation Desk | 4500 |
| Curriculum Library | 4502 |
| Dean (General Information) | 4526 |
| Interlibrary Loan | 4519 |
| Media Services | 4501 |
| Reference Library | 4503 |
| Serials/Documents | 4524 |
| Mail Room | 5625 |
| Marketing | 5410 |
| Missionary-in-Residence | 5708 |
| Motor Pool | 5501 |
| Music Division | 4301 |
| News & Media | 5401 |
| Noble Complex | 5370 |
|
| NAME | PHONE |
| Payroll | 5150 |
| Physical Education | 5370 |
| Physical Sciences | 4120 |
| Placement | 5260 |
| President | 5801 |
| Provost and Executive Vice President for Campus Life | 5805 |
| Psychology | 4176 |
| Publications | 5403 |
| Purchasing | 5130 |
| Registrar | 5100 |
| Theology & Ministry | 4426 |
| Sarkey Telecommunications | 4350 |
| School of Christian Studies | 4426 |
| Senior V.P. for Business Affairs | 5810 |
| Senior V.P. for Development | 2703 |
| Sociology | 4182 |
| Southwest Seminary | 5700 |
| Student Development | 5250 |
| Student Financial Svc. | 5020 |
| Student Gov't Association | 2421 |
| Student Services | 5260 |
| Student Success Center | 5080 |
| Taylor Residence Center | 5277 |
| Testing Office | 5261 |
| University Advancement | 2703 |
| University Communications | 5401 |
| University Police Dept. | 6000 |
| Web Services | 5402 |
| Wellness Center/RAWC | 5225 |
| Front desk | 5220 |
| West University Apartments | 5273 |
| WMU Dormitory | 5278 |
| Yahnseh Office | 4354 |
| FAX NUMBERS |
| Academic Affairs/Registrars | 5105 |
| Admissions | 5017 |
| Advancement Office | 2705 |
| Alumni | 2705 |
| Athletic Office/NC | 3217 |
| Behavior & Social Sciences | 4181 |
| Bison News | 2113 |
| Bookstore | 5620 |
| Business Services/HR | 5179 |
| Campus Life/Housing | 2424 |
| Campus Ministry | 2378 |
| Career Planning | 5266 |
| Coates Office | 2185 |
| College of Business | 4420 |
| College of Fine Arts | 4305 |
| College of Humanities and Social Sciences | 4105 |
| College of Nursing | 4474 |
| College of Theology and Ministry | 2401 |
| College of Science and Mathematics | 4141 |
| Computer Center | 2047 |
| Executive Office | 2191 |
| Facility Management | 5535 |
| Financial Aid | 5030 |
| Graduate School | 4646 |
| Health Services | 5266 |
| Human Resources | 5179 |
| Humanities and Social Sciences | 4105 |
| Kinesiology and Leisure Studies | 2152 |
| Language and Literature | 4242 |
| Library | 4516 |
| Montgomery Hall | 2378 |
| Owens Hall | 4105 |
| Payroll/Accounts Payable | 5159 |
| Public Relations | 5408 |
| School of Christian Service | 4444 |
| Student Development | 2424 |
| Student Services | 5266 |
| Teacher Ed | 2163 |
| Theology & Ministry | 2401 |
| Transcripts | 5105 |
| University Communications | 5408 |
| University Police | 5245 |
| Wellness Center/RAWC | 2497 |
|