Department and Office Phone Extensions
| NAME | PHONE |
| Academic Center | 2023 |
| Acquisitions | 2249 |
| Admissions | 2033 |
| Advancement | 2703 |
| Agee Residence Center | 2515 |
| Alumni | 2706 |
| Archives | 2254 |
| Art | 2345 |
| Athletics | 585-5370 |
| Biology | 2028 |
| Bison Hotline (Sports Updates) | 2110 |
| Bison Newspaper: | 2158 |
| Bison Business Ad | 2131 |
| Campus Services | 2009 |
| Business Office | 2020 |
| Cafeteria (ARAMARK) | 2418 |
| Campus Life/Housing | 585-5250 |
| Campus Ministry | 2377 |
| Campus Services/Bus. Serv. | 2009 |
| Career Planning | 2416 |
| Cashiers | 2017 |
| Communication Arts | 2347 |
| Computer Lab, TH | 2049 |
| HelpDesk | 585-5200 |
| Computer Lab, BBC | 3262 |
| Copy Center | 2071 |
| Counseling | 2416 |
| Creative/Graphic Services | 2506 |
| Dean, Humanities and Social Sciences | 2243 |
| Dean, Business | 3254 |
| Dean, Theology and Ministry | 585-4426 |
| Dean, Fine Arts | 2305 |
| Dean, Nursing | 2081 |
| Dean, Science and Mathematics | 2028 |
| Dean, Students | 585-5250 |
| Education | 2116 |
| English | 2240 |
| Facility Management | 2353 |
| Ford Music Hall | 2338 |
| Geiger Center: | |
| Bookstore | 585-5616 |
| Director | 585-5255 |
| Faculty Lounge | 2407 |
| Health Service | 2422 |
| Information | 2400 |
| Help Desk | 585-5200 |
| History & Political Science | 2244 |
| Housekeeping (ARAMARK) | 275-8870 |
| Howard Complex Dormitory | 2666 |
| Human Resources | 2020 |
| Information Systems & Services | 2056 |
| International Student Relations | 2006 |
| Java City | 2414 |
| Kerr Dormitory | 2906 |
| Mabee Learning Center: | |
| Acquisitions | 2249 |
| Archives | 2254 |
| Circulation Desk | 2251 |
| Curriculum Library | 2252 |
| Dean (General Information) | 2249 |
| Interlibrary Loan | 2269 |
| Media Services | 2248 |
| Reference Library | 2261 |
| Serials/Documents | 2284 |
|
| NAME | PHONE |
| Mail Room | 2070 |
| Media Services | 2248 |
| Missionary-in-Residence | 2374 |
| Modern Language | 2200 |
| Motor Pool | 2353 |
| Music Division | 2305 |
| News Service | 2107 |
| Noble Complex | 585-5370 |
| Payroll | 585-5150 |
| Physical Education | 585-5370 |
| Physical Sciences | 2028 |
| Placement | 2416 |
| President | 2002 |
| Psychology | 2214 |
| Publications | 2506 |
| Purchasing | 2009 |
| Reference Library | 2261 |
| Registrar | 2023 |
| Religion | 2229 |
| School of Christian Studies | 2130 |
| Senior V.P. for Academic Affairs | 2022 |
| Senior V.P. for Business Affairs | 2004 |
| Senior V.P. for Development | 2703 |
| Serials/Documents | 2284 |
| Sociology | 2215 |
| Southwest Seminary | 2373 |
| Student Development | 585-5250 |
| Student Financial Svc. | 2016 |
| Student Gov't Association | 2421 |
| Taylor Residence Center | 3302 |
| Testing Office | 2420 |
| University Advancement | 2703 |
| University Communications | 2107 |
| University Police Dept. | 6000 |
| Wellness Center/RAWC | 585-5225 |
| Front desk | 585-5220 |
| West University Apartments | 2960 |
| WMU Dormitory | 2677 |
| Yahnseh Office | 2159 |
| FAX NUMBERS |
| Academic Affairs/Registrars | 2046 |
| Admissions | 2068 |
| Advancement Office | 2705 |
| Alumni | 2710 |
| Athletic Office/NC | 2152 |
| Bison News | 2113 |
| Bookstore | 2177 |
| Campus Life/Housing | 2424 |
| Career Planning | 2996 |
| Coates Office | 2185 |
| College of Business | 3253 |
| College of Fine Arts | 2328 |
| College of Humanities and Social Sciences | 2212 |
| College of Nursing | 2083 |
| College of Theology and Ministry | 2401 |
| College of Science and Mathematics | 2050 |
| Computer Center | 2047 |
| Executive Office | 2191 |
| Facility Management | 2364 |
| Graduate School | 405-272-1656 |
| Human Resources | 2093 |
| Kinesiology and Leisure Studies | 2152 |
| Library | 2270 |
| Montgomery Hall | 2378 |
| Owens Hall | 2212 |
| School of Christian Studies | 2233 |
| Student Development | 2424 |
| Student Services | 2996 |
| Teacher Ed | 2163 |
| Telecommunication/Sarkeys | 2287 |
| Transcripts | 2046 |
| University Communications | 2142 |
| Wellness Center/RAWC | 2497 |
|