Graduation/Retention Rates
The following information is calculated based on a six-year graduation rate for the cohort of full-time, first-time, bachelor's degree-seeking undergraduate student who entered the institution in the fall of each of the following years.
|
Cohort Numbers
| |||||
| 2003 | 2004 | 2005 | 2006 | 4-Year Total | |
| Men | |||||
| Cohort | 152 | 154 | 147 | 132 | 585 |
| Women | |||||
| Cohort | 243 | 215 | 224 | 229 | 1,055 |
| Total (men & women) | |||||
| Cohort | 395 | 369 | 371 | 361 | 1,496 |
|
Completers Within 150% of Normal Time
| |||||
| 2003 | 2004 | 2005 | 2006 | 4-Year Total | |
| Men | |||||
| <2 yr. completers | 0 | 0 | 0 | 0 | 0 |
| 2<4 yr. competers | 0 | 0 | 0 | 0 | 0 |
| Bachelor's completers | 79 | 70 | 74 | 62 | 285 |
| Total completers within 150% | 79 | 70 | 74 | 62 | 285 |
|
Women | |||||
| <2 yr. completers | 0 | 0 | 0 | 0 | 0 |
| 2<4 yr. completers | 0 | 0 | 0 | 0 | 0 |
| Bachelor's completers | 139 | 127 | 116 | 125 | 507 |
| Total completers within 150% | 139 | 127 | 116 | 125 | 507 |
| Total | |||||
| <2 yr. completers | 0 | 0 | 0 | 0 | 0 |
| 2<4 yr. completers | 0 | 0 | 0 | 0 | 0 |
| Bachelor's completers | 218 | 197 | 190 | 187 | 792 |
| Total completers within 150% | 218 | 197 | 190 | 187 | 792 |
|
4-year average Student-Right-to-Know completion or graduation rate calculation:
| 53% | ||||
|
Freshman Retention Rates
| |||||
|
Percentage of first-time, full-time, degree-seeking freshman who entered in:
| |||||
| Fall of 2011 and returned to OBU in fall 2012: 75% | |||||
| Fall of 2010 and returned to OBU in fall 2011: 75% | |||||
| Fall of 2009 and returned to OBU in fall 2010: 73% | |||||
| Fall of 2008 and returned to OBU in fall 2009: 68% | |||||
| Fall of 2007 and returned to OBU in fall 2008: 74% | |||||



