Gender/Ethnicity Statistics
|
Fall Enrollment Totals - 2009/2010
| ||||
|
Total Full-Time Students |
Total Part-Time Students |
Grand Total All Students |
Prior Year | |
| Men | ||||
| Nonresident Alien | 52 | 9 | 61 | 58 |
| Black, non-Hispanic | 24 | 26 | 50 | 43 |
| American Indian/Alaska Native | 37 | 17 | 54 | 48 |
| Asian/Pacific Islander | 8 | 2 | 10 | 9 |
| Hispanic | 20 | 10 | 30 | 27 |
| White, non-Hispanic | 438 | 69 | 507 | 551 |
| Race & Ethnicity Unknown | 17 | 11 | 28 | 23 |
| Total Men | 596 | 144 | 740 | 759 |
| Women | ||||
| Nonresident Alien | 29 | 7 | 36 | 48 |
| Black, non-Hispanic | 38 | 28 | 66 | 56 |
| American Indian/Alaska Native | 54 | 17 | 71 | 65 |
| Asian/Pacific Islander | 6 | 1 | 7 | 8 |
| Hispanic | 17 | 4 | 21 | 21 |
| White, non-Hispanic | 689 | 51 | 740 | 762 |
| Race & Ethnicity Unknown | 13 | 15 | 28 | 50 |
| Total Women | 846 | 123 | 969 | 1,010 |
| Grand Total | 1,479 | 290 | 1,769 | |
Student Statistics
|
Information Based on the 2009/2010 Academic Year
| ||||
| Freshman | 460 | |||
| Sophomore | 323 | |||
| Junior | 378 | |||
| Senior | 323 | |||
| Graduate | 55 | |||
| Prepararatory | 11 | |||
| Special | 8 | |||
| Ministry Training Institute | 136 | |||
| IEP | 39 | |||
| Lifelong Learning Program | 34 | |||
| Total | 1,767 | |||
| Students come from Oklahoma, 39 other states and 14 other countries: | ||||
| State | Students | |||
| Oklahoma | 1,081 | |||
| Texas | 265 | |||
| Missouri | 40 | |||
| Kansas | 52 | |||
| Colorado | 40 | |||
| Arkansas | 41 | |||
| Other States | 166 | |||
| Other Countries | 80 | |||
| Students come from 66 of Oklahoma's 77 counties. | ||||
| International Students: | ||||
| Albania | 2 | |||
| Australia | 1 | |||
| Bosnia | 1 | |||
| Brazil | 24 | |||
| Camaroon | 1 | |||
| Canada | 2 | |||
| China | 37 | |||
| France | 2 | |||
| Jamaica | 2 | |||
| Japan | 3 | |||
| Korea | 2 | |||
| Sweden | 1 | |||
| Taiwan | 1 | |||
| Yugoslavia | 1 | |||




