Gender/Ethnicity Statistics
|
Fall Enrollment Totals - 2012
| |||
|
Total Full-Time Students |
Total Part-Time Students |
Grand Total All Students | |
| Men | |||
| Nonresident Alien | 48 | 6 | 54 |
| Black, or African American | 41 | 12 | 53 |
| American Indian/Alaska Native | 55 | 6 | 61 |
| Asian | 7 | 3 | 10 |
| Hispanic/Latino | 27 | 3 | 30 |
| White, non-Hispanic | 449 | 69 | 518 |
| Native Hawaiian/Pacific Islander | 0 | 1 | 1 |
| Two or More Races | 44 | 3 | 47 |
| Race & Ethnicity Unknown | 40 | 20 | 60 |
| Total Men | 711 | 123 | 834 |
| Women | |||
| Nonresident Alien | 36 | 1 | 37 |
| Black, or African American | 40 | 5 | 45 |
| American Indian/Alaska Native | 58 | 5 | 63 |
| Asian | 9 | 1 | 10 |
| Hispanic/Latino | 42 | 1 | 43 |
| White, non-Hispanic | 756 | 39 | 795 |
| Native Hawaiian/Pacific Islander | 0 | 0 | 0 |
| Two or More Races | 63 | 0 | 63 |
| Race & Ethnicity Unknown | 76 | 13 | 89 |
| Total Women | 1080 | 65 | 1145 |
| Grand Total | 1,791 | 188 | 1979 |
Student Statistics
|
Information Based on the Fall 2012 Academic Term
| ||||
| Freshman | 643 | |||
| Sophomore | 371 | |||
| Junior | 319 | |||
| Senior | 381 | |||
| Graduate | 76 | |||
| Prepararatory | 17 | |||
| Special | 35 | |||
| Ministry Training Institute | 99 | |||
| IEP | 22 | |||
| Lifelong Learning Program | 16 | |||
| Total | 1,979 | |||
| Students come from Oklahoma, 33 other states and 26 other countries: | ||||
| State | Students | |||
| Oklahoma | 1,273 | |||
| Texas | 298 | |||
| Missouri | 28 | |||
| Kansas | 54 | |||
| Colorado | 40 | |||
| Arkansas | 36 | |||
| California | 42 | |||
| Other States | 101 | |||
| Other Countries | 80 | |||
| Total from states outside of Oklahoma | 609 | |||
| Total number of states represented | 33 | |||
| Students come from 66 of Oklahoma's 77 counties. | ||||
| International Students: | ||||
| Australia | 1 | |||
| Bosnia-Herzegovina | 1 | |||
| Brazil | 33 | |||
| Chile | 3 | |||
| China (Mainland) | 23 | |||
| France | 1 | |||
| Honduras | 1 | |||
| Jamaica | 2 | |||
| Japan | 3 | |||
| Korea, South | 3 | |||
| Mexico | 1 | |||
| Nigeria | 1 | |||
| Saudi Arabia | 2 | |||
| South Africa | 4 | |||
| Spain | 1 | |||
| Turnisia | 2 | |||
| Turkey | 1 | |||
| United Kingdom | 2 | |||
| Uruguay | 2 | |||
| Venezuela | 2 | |||
| Zimbabwe | 1 | |||
| Total International Students | 97 | |||
| Total number of countries represented | 26 | |||



