Oklahoma Baptist
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Oklahoma Baptist (as of May 02, 2008)
(All games Sorted by Batting avg)
Record: 22-34 Home: 5-12 Away: 8-13 Neutral: 9-9 SAC: 9-16
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2 Alyssa Henkes.... .376 55-55 189 33 71 7 5 0 26 88 .466 4 1 34 0 .392 0 6 2-3 59 1 8 .882
22 Jayme Boyer...... .369 56-56 157 45 58 13 0 9 40 98 .624 31 6 12 0 .482 3 1 3-5 117 22 10 .933
5 Brooke Stevens... .352 44-44 142 27 50 7 1 6 34 77 .542 9 0 14 3 .391 0 2 2-3 50 16 6 .917
1 Jami Pate........ .342 56-56 199 44 68 11 1 2 26 87 .437 12 0 28 0 .379 0 3 14-15 92 5 8 .924
8 Brittney Day..... .321 54-53 168 35 54 6 1 2 22 68 .405 11 3 11 1 .372 1 0 0-0 113 92 12 .945
7 Kaley Dickerson.. .307 56-56 189 31 58 11 0 6 55 87 .460 9 0 15 4 .333 3 1 1-1 50 5 6 .902
6 Sonya Beach...... .288 40-33 104 11 30 4 0 4 12 46 .442 4 1 10 4 .318 1 0 0-1 67 42 7 .940
4 Vanessa Fortune.. .279 54-54 154 24 43 0 0 0 12 43 .279 1 1 20 0 .288 0 4 6-8 81 148 32 .877
34 Bobbi Day........ .264 56-56 159 20 42 7 2 0 17 53 .333 12 4 24 2 .330 1 4 1-1 66 142 26 .889
14 Hillary Davis.... .233 50-49 60 8 14 3 0 0 7 17 .283 6 4 13 1 .343 0 1 0-1 330 10 9 .974
3 Chelsea Hull..... .182 21-10 33 4 6 1 0 0 4 7 .212 4 1 8 0 .289 0 1 0-0 20 0 1 .952
11 Sarah Ryan....... .059 11-7 17 3 1 0 0 0 0 1 .059 2 0 10 0 .158 0 0 0-0 8 9 4 .810
12 Whitney Heltzel.. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 8 38 3 .939
Totals.............. .315 56-56 1572 285 495 70 10 29 255 672 .427 105 21 200 15 .364 9 23 29-38 1064 551 133 .924
Opponents........... .285 56-56 1505 315 429 49 5 48 258 632 .420 150 35 119 5 .361 13 40 49-67 1085 494 92 .945
LOB - Team (364), Opp (368). DPs turned - Team (21), Opp (27). IBB - Team (2), Boyer 2, Opp (4). Picked off - Beach 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
6 Sonya Beach...... 3.07 9-17 33 26 15 2/0 0 157.1 189 143 69 55 56 23 4 22 670 .282 8 12 0 7 17
9 Alicia Avilla.... 3.51 4-10 27 14 3 1/0 2 85.2 99 77 43 50 31 8 1 8 365 .271 11 16 0 2 8
12 Whitney Heltzel.. 4.14 9-7 33 16 5 1/0 0 111.2 141 95 66 45 32 18 0 18 470 .300 8 7 0 4 15
Totals.............. 3.51 22-34 56 56 23 4/0 2 354.2 429 315 178 150 119 49 5 48 1505 .285 27 35 0 13 40
Opponents........... 3.70 34-22 56 56 36 7/2 1 361.2 495 285 191 105 200 70 10 29 1572 .315 13 21 0 9 23
PB - Team (37), Boyer 24, Stevens 13, Opp (13). Pickoffs - Team (1), Boyer 1, Opp (1). SBA/ATT - Boyer (33-43), Avilla
(17-25), Beach (18-24), Stevens (14-20), Heltzel (14-18), Hull (2-2).
The Automated ScoreBook
Overall Statistics for Oklahoma Baptist (as of May 02, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
14 Hillary Davis.... 349 330 10 9 .974 9 0 0 .000 0 0
9 Alicia Avilla.... 25 3 21 1 .960 0 17 8 .680 0 0
3 Chelsea Hull..... 21 20 0 1 .952 0 2 0 1.000 0 0
8 Brittney Day..... 217 113 92 12 .945 12 0 0 .000 0 0
6 Sonya Beach...... 116 67 42 7 .940 5 18 6 .750 0 0
12 Whitney Heltzel.. 49 8 38 3 .939 1 14 4 .778 0 0
22 Jayme Boyer...... 149 117 22 10 .933 0 33 10 .767 24 0
1 Jami Pate........ 105 92 5 8 .924 1 0 0 .000 0 0
5 Brooke Stevens... 72 50 16 6 .917 1 14 6 .700 13 0
7 Kaley Dickerson.. 61 50 5 6 .902 1 0 0 .000 0 0
34 Bobbi Day........ 234 66 142 26 .889 8 0 0 .000 0 0
2 Alyssa Henkes.... 68 59 1 8 .882 0 0 0 .000 0 0
4 Vanessa Fortune.. 261 81 148 32 .877 5 0 0 .000 0 0
11 Sarah Ryan....... 21 8 9 4 .810 1 0 0 .000 0 0
Totals.............. 1748 1064 551 133 .924 21 49 18 .731 37 0
Opponents........... 1671 1085 494 92 .945 27 29 9 .763 13 0