Oklahoma Baptist at St. Gregory's
4/4/2006 Shawnee, OK


Oklahoma Baptist ( ) St. Gregory's ( 29-7)
Player AB R H RBI BB SO PO A
Eimen, Catherine 3B 4 0 0 0 0 2 5 2
Wilt, Melissa SS 4 1 1 0 0 2 3 2
Boyer, Jayme C 1 0 0 0 2 1 2 0
Burton, Taranne RF 4 0 1 1 0 1 1 0
    Sorenson, Katie PR 0 0 0 0 0 0 0 0
Stevens, Brooke DP 4 0 1 0 0 0 0 0
Little, Andi CF 4 0 0 0 0 4 1 0
Barron, Mallory 1B 3 0 0 0 0 2 13 0
Davis, Hillary P 3 0 0 0 0 2 0 5
Argo, Mallory 2B 3 0 0 0 0 1 0 2
Buller, Megan LF 0 0 0 0 0 0 2 0
Total: 30 1 3 1 2 15 27 11
Player AB R H RBI BB SO PO A
Owens, Lacey 1B 4 0 0 0 0 0 3 0
Andrew, Michelle LF 3 0 0 0 1 0 0 0
Mehl, Laura 2B 4 0 1 0 0 0 1 0
Tindall, Nicole 3B 4 0 0 0 0 0 3 2
Munson, Jessie SS 3 0 1 0 0 0 1 0
Harrison, Sheena C 2 0 0 0 0 0 16 0
Dojcak, Brittany RF 3 0 0 0 0 1 0 0
Sonja, Delgadillo DP 2 0 0 0 1 0 0 0
    Van'TWout, Amanda PR 0 0 0 0 0 0 0 0
    Rowland, Staci PR 0 0 0 0 0 0 0 0
Smith, Sarah CF 3 0 0 0 0 1 3 0
Bell, Sharon P 0 0 0 0 0 0 0 1
Total: 28 0 2 0 2 2 27 3


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Oklahoma Baptist 0 0 0 0 0 0 0 0 1 - 1 3 1
St. Gregory's 0 0 0 0 0 0 0 0 0 - 0 2 0


E- Argo
DP- OBU(0): ; SGU(0): Bell LEFT- OBU(7): Boyer(3),Sorenson,Stevens,Burton,Davis; SGU(6): Owens,Munson,Andrew,Van'TWout,Mehl(2)
2B- Burton 3B-
HR-
SB- Mehl CS-
SH- Harrison SF-


Oklahoma Baptist IP H R ER BB SO AB
Davis, Hillary 9.0 2 0 0 2 2 28
Total: 9.0 2 0 0 2 2 28
St. Gregory's IP H R ER BB SO AB
Bell, Sharon 9.0 3 1 1 2 15 30
Total: 9.0 3 1 1 2 15 30


Winner- Davis, Hillary Loser- Bell, Sharon Save-
WP- PB- BK-
HBP- Bell
U- T- 02:15 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD