2005 Varsity Schedule
Overall: 25-22SAC: 9-15
| Date | Opponent | Site | Time | W/L | Score |
| 2/17 | Oklahoma State | A | 5 p.m.# | L | 0-9 |
| 2/19 | East Central | A | 1 p.m. | W | 4-0 |
| 2/19 | East Central | A | 1 p.m. | W | 6-3 |
| 2/24 | East Central | H | 2 p.m. | RAIN | |
| 3/1 | Cameron | A | 2 p.m. | W | 5-3 |
| 3/1 | Cameron | A | 4 p.m. | L | 3-5 |
| 3/3 | Southwestern Oklahoma State | H | 2 p.m. | W | 4-3 |
| 3/3 | Southwestern Oklahoma State | H | L | 7-8 | |
| 3/8 | Oklahoma Wesleyan | A | 2 p.m. | W | 9-0 |
| 3/8 | Oklahoma Wesleyan | A | W | 11-0 | |
| 3/11 | OBU Classic | H | TBA | ||
| Mid-Continent vs. Oklahoma Wesleyan | 11 a.m. | MC | 8-1 | ||
| OBU vs. Oklahoma Wesleyan | 1 p.m.* | W | 8-0 | ||
| OBU vs. Mid-Continent | 3 p.m.* | W | 10-6 | ||
| 3/12 | OBU Classic | H | TBA | ||
| Mid-Continent vs. Oklahoma Wesleyan | 11 a.m. | MC | 8-0 | ||
| OBU vs. Mid-Continent | 1 p.m. | W | 7-5 | ||
| OBU vs. Oklahoma Wesleyan | 3 p.m. | W | 8-0 | ||
| 3/15 | McPherson College | A | 5 p.m. | Rain | |
| 3/16 | Ouachita Baptist | A | 3 p.m. | L | 1-9 |
| 3/16 | Ouachita Baptist | A | W | 9-7 | |
| 3/23 | Science & Arts Oklahoma | H | 2 p.m. | L | 0-1 |
| 3/23 | Science & Arts Oklahoma | H | L | 0-3 | |
| 3/24 | St. Gregory's | H | 2 p.m. | W | 2-1 |
| 3/24 | St. Gregory's | H | L | 0-4 | |
| 3/31 | Oklahoma Christian | H | 2 p.m. | W | 8-5 |
| 3/31 | Oklahoma Christian | H | W | 2-1 | |
| 4/2 | Southern Nazarene | A | 1 p.m. | W | 8-2 |
| 4/2 | Southern Nazarene | A | W | 11-2 | |
| 4/5 | Oklahoma City | A | 5 p.m. | L | 7-11 |
| 4/5 | Oklahoma City | A | L | 2-11 | |
| 4/7 | Northwestern Oklahoma State | H | 2 p.m. | PPD | |
| 4/8 | OBU Invitational | H | TBA | ||
| Oklahoma Wesleyan vs. Bellevue | BU | 7-0 | |||
| Oklahoma Wesleyan | H | W | 8-0 | ||
| Bellevue | H | W | 5-1 | ||
| 4/9 | OBU Invitational | H | TBA | ||
| Oklahoma Wesleyan vs. Bellevue | BU | 1-0 | |||
| Bellevue | W | 4-3 | |||
| Oklahoma Wesleyan | W | 10-2 | |||
| 4/12 | St. Gregory's | A | 3 p.m. | L | 7-8 |
| 4/12 | St. Gregory's | A | W | 10-7 | |
| 4/14 | Science & Arts Oklahoma | A | 2 p.m. | L | 0-1 |
| 4/14 | Science & Arts Oklahoma | A | L | 4-12 | |
| 4/15 | William Jewell Tournament | A | TBA | ||
| - Baker | L | 6-8 | |||
| - Evangel | L | 0-1 | |||
| 4/16 | William Jewell Tournament | A | TBA | ||
| - Graceland | 11 a.m. | W | 3-0 | ||
| - Columbia | 1 p.m. | L | 6-8 | ||
| 4/21 | Oklahoma City | H | 2 p.m. | L | 0-1 |
| 4/21 | Oklahoma City | H | L | 1-2 | |
| 4/22 | Oklahoma Christian | A | 2 p.m. | L | 5-9 |
| 4/22 | Oklahoma Christian | A | L | 3-7 | |
| 4/28 | Southern Nazarene | H | 2 p.m. | W | 4-2 |
| 4/28 | Southern Nazarene | H | W | 6-3 | |
| 4/29 | Northwestern Oklahoma State | A | 2 p.m. | PPD | |
| 4/30 | Northwestern Oklahoma State | H | 2 p.m. | W | 8-0 |
| 4/30 | Northwestern Oklahoma State | H | L | 0-8 | |
| 5/3 | Northwestern Oklahoma State | A | 2 p.m. | L | 3-4 |
| 5/3 | Northwestern Oklahoma State | A | 2 p.m. | L | 6-8 |



