Oklahoma Baptist at Oklahoma Christian
3/28/2006


Oklahoma Baptist ( ) Oklahoma Christian (11-12)
Player AB R H RBI BB SO PO A
Eimen, Catherine CF 4 2 1 0 0 0 4 0
Wilt, Melissa P 3 1 1 1 0 0 0 1
    Buller, Megan P 0 0 0 0 0 0 0 0
Boyer, Jayme C 4 0 3 1 0 0 7 0
Burton, Taranne RF 4 1 1 1 0 0 2 0
Stevens, Brooke 3B 4 1 2 1 0 0 0 1
Little, Andi LF 3 0 0 0 1 0 1 0
Zahara, Amanda DH 3 0 0 1 0 1 0 0
Davis, Hillary 1B 3 0 1 1 0 0 6 0
Barron, Mallory SS 2 1 0 0 1 1 0 2
Argo, Mallory 2B 0 0 0 0 0 0 0 1
Total: 30 6 9 6 2 2 20 5
Player AB R H RBI BB SO PO A
Harper, Allissa 2B 4 2 2 1 0 1 2 5
Seeber, Rachel 1B 4 1 1 4 0 0 8 1
Plowman, Angie CF 3 2 2 1 1 1 1 0
Washam, Tracy SS 4 0 1 0 0 0 1 4
Darmstadt, Sandra LF 4 0 1 1 0 0 1 0
Waters, Sara C 3 0 0 0 0 0 4 1
Branham, Stephanie 3B 3 1 1 0 0 1 2 3
Edmondson, Lindsey RF 2 0 0 0 1 2 1 0
Clemmons, Morgan DH 2 1 0 0 1 2 1 0
Bryan, Erin P 0 0 0 0 0 0 0 0
Total: 29 7 8 7 3 7 21 14


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Oklahoma Baptist 1 1 0 0 4 0 0 - 6 9 1
Oklahoma Christian 0 0 0 2 0 0 5 - 7 8 2


E- Harper, Washam, Barron
DP- OBU(0): ; OC(1): Harper,Seeber,Washam LEFT- OBU(6): Stevens,Davis(2),Eimen(2),Little; OC(4): Harper(2),Waters(2)
2B- Plowman, Boyer, Davis 3B- Boyer
HR- Harper, Seeber, Plowman
SB- Plowman CS-
SH- Wilt SF-


Oklahoma Baptist IP H R ER BB SO AB
Wilt, Melissa 6.1 5 5 5 3 7 25
Davis, Hillary 0.0 2 2 2 0 0 2
Buller, Megan 0.1 1 0 0 0 0 2
Total: 6.2 8 7 7 3 7 29
Oklahoma Christian IP H R ER BB SO AB
Bryan, Erin 4.0 6 5 1 1 1 18
Seeber, Rachel 3.0 3 1 1 1 1 12
Total: 7.0 9 6 2 2 2 30


Winner- Loser- Save-
WP- PB- BK-
HBP-
U- T- 00:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD