Oklahoma Baptist Basketball - Game Box Score
Oklahoma Baptist Univeristy Bison vs. Park Univeristy Pirates
Date: 11/25/2006   Time: 4 p.m.   Site: Shawnee, Okla.   Attendance: Unknown


Visitors: Park Univeristy Pirates
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
4Sarah Hopkins 0/4 0/4 0/0 0 0 0 0 1 3 1 0 1 14:20
11Traci Oden 2/9 1/6 0/0 5 3 1 4 2 0 3 0 0 25:04
12* Katrena Richard 2/10 2/4 0/0 6 0 1 1 2 2 2 0 1 28:23
14* Rachel Bankhead 4/11 4/9 0/0 12 1 0 1 3 0 3 0 0 38:50
20* Katherin Baker 2/7 0/0 0/0 4 0 1 1 3 0 1 0 1 21:39
23Amy Andrews 0/2 0/2 0/0 0 0 1 1 0 0 1 0 0 11:37
25* Jacqueline Greer 3/5 0/1 1/2 7 1 1 2 2 1 0 1 1 10:58
33* Meghan Cummings 3/16 0/4 0/0 6 4 3 7 1 1 0 0 0 33:12
53Angeline Field 0/3 0/0 0/0 0 2 3 5 1 0 1 0 0 15:57
Team3251
Totals16/677/301/2401413271571314200
Total FG1st Half8/3622.2% 2nd Half8/3125.8% Game16/6723.9%
3 PT FG1st Half4/1330.8% 2nd Half3/1717.6% Game7/3023.3%
Free Throws1st Half0/00.00% 2nd Half1/250.0% Game1/250.0%

Home: Oklahoma Baptist Univeristy Bison
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
10* Tamara Whitley 1/3 0/1 0/0 2 2 2 4 0 8 2 0 1 13:58
11Jayme Glover 2/5 1/3 4/4 9 1 1 2 0 6 1 0 2 20:23
13Kristin Anderson 1/2 1/2 0/0 3 1 1 2 2 0 0 0 0 10:11
14Dilenny Castillo 2/5 0/0 0/0 4 1 2 3 1 1 2 0 2 11:56
15Worthy Walker 1/3 1/2 0/0 3 0 1 1 0 0 0 0 0 12:01
20* Keely Tolin 4/5 0/1 0/0 8 0 0 0 0 2 0 0 0 15:21
21* Jennifer Jupin 4/6 3/4 0/0 11 0 1 1 0 0 0 0 1 17:06
22Yaniris Ferreras 1/3 0/0 0/0 2 0 1 1 0 2 1 0 0 13:59
25* Betsy Simmons 0/1 0/0 6/8 6 3 5 8 0 0 1 3 0 12:50
31Whitney Rogers 2/4 0/1 0/0 4 3 1 4 2 1 0 0 0 13:59
33Erin Pickering 2/4 1/2 2/2 7 1 2 3 0 2 1 0 2 12:03
34Rachel Heins 4/8 2/3 0/0 10 1 1 2 0 0 0 0 0 13:11
40* Lena Brenning 5/9 4/6 2/2 16 4 5 9 1 0 2 2 1 14:43
44Jessi Donnel 4/9 0/0 2/2 10 4 7 11 0 0 2 2 0 18:19
Team178
Totals33/6713/2516/18952237596221279200
Total FG1st Half16/3743.2% 2nd Half17/3056.7% Game33/6749.3%
3 PT FG1st Half6/1540.0% 2nd Half7/1070.0% Game13/2552.0%
Free Throws1st Half13/1492.9% 2nd Half3/475.0% Game16/1888.9%


PU OBU PU OBU PU OBU
Free Throw Pts116 3Pt Points2139 Pts/Possession0.601.44
Pts off Turnovers919 2nd Chance Points1216 Pts off Bench552
Total Rebounds2759 Team Rebounds58 Dead Ball Reb11
Off Rebound %27.562.9 Def Rebound %37.172.5 Total Rebound %31.468.6
Technical FoulsPU None
OBU None
OfficialsUnknown


1st Half2nd Half OT 1OT 2OT 3OT 4Total
Park Univeristy Pirates 20 20 0 0 0 040
Oklahoma Baptist Univeristy Bison 51 44 0 0 0 095

CyberSports for Basketball - http://www.cybersportsUSA.com