Oklahoma Baptist Basketball - Game Box Score
Oklahoma Baptist Univeristy Bison vs. Hannibal LaGrange University
Date: 11/24/2006   Time: 4 p.m.   Site: Shawnee, Okla.   Attendance: Unknown


Visitors: Hannibal LaGrange University
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
10* Laura Cowling 0/5 0/2 0/0 0 0 2 2 3 4 4 0 1 25:12
14Kim Schwagmeyer 0/3 0/0 1/4 1 0 2 2 3 1 1 0 1 26:18
21* Theresa Goodwin 2/8 0/1 1/2 5 1 3 4 0 0 4 0 0 28:55
23* Megan Martin 7/13 2/3 4/4 20 0 1 1 2 3 3 0 0 28:41
24* Joanne Gillman 4/6 1/2 4/4 13 0 2 2 0 1 0 0 1 30:29
30Miranda Knight 0/0 0/0 0/0 0 0 0 0 0 0 0 0 1 1:53
32* Whitney Pollard 3/6 0/0 2/3 8 1 3 4 3 2 3 0 1 23:25
33Kayla Honig 0/2 0/0 1/3 1 0 1 1 0 1 4 0 1 15:25
34Jenny Morrison 1/1 0/0 0/0 2 2 3 5 2 0 1 0 0 15:59
44Dian Mohammed 2/2 0/0 0/0 4 0 0 0 1 0 0 0 0 3:43
Team3471
Totals19/463/813/20547212814122106200
Total FG1st Half6/2326.1% 2nd Half13/2356.5% Game19/4641.3%
3 PT FG1st Half1/425.0% 2nd Half2/450.0% Game3/837.5%
Free Throws1st Half7/1163.6% 2nd Half6/966.7% Game13/2065.0%

Home: Oklahoma Baptist Univeristy Bison
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
10* Tamara Whitley 0/3 0/0 1/2 1 2 3 5 0 3 2 0 2 17:50
11Jayme Glover 1/2 1/2 2/2 5 0 0 0 2 1 0 0 1 15:07
13Kristin Anderson 1/3 1/2 0/0 3 0 0 0 3 3 0 0 1 18:07
14Dilenny Castillo 8/9 1/1 3/4 20 3 2 5 2 2 2 1 1 17:59
15Worthy Walker 0/1 0/1 0/0 0 0 0 0 0 0 1 0 0 2:21
20* Keely Tolin 1/4 0/1 0/0 2 0 4 4 0 5 5 0 1 27:26
21* Jennifer Jupin 2/9 1/5 0/0 5 3 0 3 0 0 0 0 1 11:49
22Yaniris Ferreras 0/1 0/0 0/0 0 1 0 1 0 0 1 0 0 2:21
25* Betsy Simmons 5/7 0/1 0/2 10 4 3 7 2 4 1 0 2 23:21
31Whitney Rogers 0/1 0/0 0/0 0 0 0 0 0 0 0 0 2 2:21
33Erin Pickering 3/5 3/4 0/0 9 0 1 1 2 3 0 0 2 20:15
34Rachel Heins 5/14 1/3 2/2 13 1 5 6 0 0 2 1 1 18:13
40* Lena Brenning 2/6 0/3 1/1 5 2 3 5 2 0 2 0 1 14:28
44Jessi Donnel 0/0 0/0 1/2 1 0 2 2 1 1 0 0 0 8:22
Team314
Totals28/658/2310/1574192443142216215200
Total FG1st Half15/3542.9% 2nd Half13/3043.3% Game28/6543.1%
3 PT FG1st Half4/1040.0% 2nd Half4/1330.8% Game8/2334.8%
Free Throws1st Half2/366.7% 2nd Half8/1266.7% Game10/1566.7%


HLC OBU HLC OBU HLC OBU
Free Throw Pts1310 3Pt Points924 Pts/Possession0.771.07
Pts off Turnovers821 2nd Chance Points013 Pts off Bench851
Total Rebounds2843 Team Rebounds74 Dead Ball Reb32
Off Rebound %22.647.5 Def Rebound %52.577.4 Total Rebound %39.460.6
Technical FoulsHLC None
OBU None
OfficialsUnknown


1st Half2nd Half OT 1OT 2OT 3OT 4Total
Hannibal LaGrange University 20 34 0 0 0 054
Oklahoma Baptist Univeristy Bison 36 38 0 0 0 074

CyberSports for Basketball - http://www.cybersportsUSA.com