Date: 11/18/2006 Arena: Fred DeLay Gymnasium
Time: 7:00 pm City, State: Jackson, TN
VISITOR: Oklahoma Baptist Univ (1-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Whitley, Tamara * 2 8 1 2 2 2 0 1 1 3 7 3 7 0 0 22+
20 Tolin, Keely * 3 6 1 3 7 7 1 7 8 2 14 1 3 0 1 33-
21 Jupin, Jennifer * 3 6 0 3 0 0 0 2 2 2 6 1 2 1 1 29-
25 Simmons, Betsy * 1 1 0 0 2 4 1 0 1 3 4 0 2 0 0 14+
40 Brenning, Lena * 2 5 0 0 2 2 2 7 9 2 6 6 5 3 3 32+
11 Glover, Jayme 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 3-
13 Anderson, Kristin 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 5-
14 Castillo, Dilenny 2 5 0 0 1 2 0 3 3 3 5 0 3 1 0 20-
33 Pickering, Erin 1 1 0 0 0 0 0 1 1 2 2 0 2 0 1 12+
34 Heins, Rachel 8 11 3 5 2 2 1 4 5 3 21 1 5 0 0 24-
44 Donnel, Jessi 1 2 0 0 0 0 1 2 3 0 2 0 0 1 0 7+
TEAM REBOUNDS 2 3 5 0
Team Totals 23 45 5 13 16 19 8 30 38 24 67 13 31 6 6 200
Total FG% - 1st: 11/23 0.478 2nd: 12/22 0.545 Game: 0.511 Deadball
3-PT FG% - 1st: 3/5 0.600 2nd: 2/8 0.250 Game: 0.385 Rebounds
Total FT% - 1st: 14/16 0.875 2nd: 2/3 0.667 Game: 0.842 (3,0)
HOME: Lambuth University (3-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Fuqua, Meghan F 4 10 1 1 3 4 0 1 1 2 12 0 2 0 0 22+
32 Forrest, Kelly F 5 17 3 14 0 1 1 1 2 1 13 1 0 1 1 33-
33 Gunter, Jodi F 1 8 0 0 10 13 4 1 5 1 12 0 3 0 1 31-
52 Brison, Kristin F 4 11 2 4 0 0 8 1 9 2 10 0 0 0 3 37-
13 Maddox, Reggie G 5 16 2 6 3 5 6 6 12 2 15 6 4 2 5 37-
3 Gooding, Dee-Ann 0 1 0 0 0 0 0 0 0 2 0 0 1 0 0 3-
10 Reedy, Abby 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 2+
11 Mosher, Jenny 1 2 0 0 0 0 4 2 6 2 2 1 2 0 1 17-
23 Preyer, Dee 2 3 0 1 0 1 0 0 0 2 4 0 1 0 0 6-
25 Schmidt, Julie 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 5-
40 Thomas, Makeba 1 3 0 0 0 0 0 1 1 1 2 1 1 0 0 9-
TEAM REBOUNDS 2 1 3 1
Team Totals 23 72 8 27 16 24 25 14 39 17 70 9 17 3 11 200
Total FG% - 1st: 13/41 0.317 2nd: 10/31 0.323 Game: 0.319 Deadball
3-PT FG% - 1st: 6/17 0.353 2nd: 2/10 0.200 Game: 0.296 Rebounds
Total FT% - 1st: 6/9 0.667 2nd: 10/15 0.667 Game: 0.667 (2,0)
Technical Fouls: OBU (0)
: LAM (0)
OFFICIALS : D. Estes G. Jasper J. Andy
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Oklahoma Baptist Univ 0 13 0 13 30
Lambuth University 0 25 0 14 8
SCORE BY PERIODS 1st 2nd TOTAL
Oklahoma Baptist Univ 39 28 67
Lambuth University 38 32 70
DakStats 3000 by Daktronics Inc. Brookings,
SD