Date: 2/10/2007           Arena: Rip Griffin Center
12:00 pm                  City, State: Lubbock, TX                          

VISITOR: Oklahoma Baptist (13-9, 7-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Whitley, Tamara      *  0   3  0   2  1   2   0   1   1  1  1  3  2  0  2  13-
20 Tolin, Keely         *  3   8  0   1  1   2   1   1   2  0  7  2  1  0  2  26+
21 Jupin, Jennifer      *  3   5  3   4  0   0   0   1   1  2  9  0  2  0  0  27-
25 Simmons, Betsy       *  4   8  0   2  0   1   2   0   2  1  8  1  4  1  0  22+
40 Brenning, Lena       *  2   8  0   4  3   4   5   7  12  2  7  2  0  1  0  27+
11 Glover, Jayme           2   5  2   2  2   4   0   1   1  2  8  3  2  0  1  17 
13 Anderson, Kristin       2   2  1   1  0   0   0   2   2  1  5  1  0  0  0  13+
14 Castillo, Dilenny       5  12  0   2  6   7   1   6   7  1 16  0  0  1  1  22-
31 Rogers, Whitney         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
33 Pickering, Erin         0   2  0   1  0   0   0   1   1  1  0  2  0  0  0  13-
34 Heins, Rachel           2   5  1   2  0   0   1   1   2  1  5  1  3  0  0  14+
44 Donnel, Jessi           0   1  0   0  2   2   1   1   2  1  2  1  0  0  0   4 
TEAM REBOUNDS                                    3   3   6           1          
Team Totals               23  59  7  21 15  22  14  25  39 13 68 16 15  3  6 199

Total FG%  - 1st: 13/30  0.433  2nd:  10/29 0.345  Game:  0.390         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:  4/11  0.364  Game:  0.333         Rebounds
Total FT%  - 1st:  6/10  0.600  2nd:  9/12  0.750  Game:  0.682           (4,0) 

HOME: LCU (19-4, 10-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Lloyd, Kim           F  4   6  0   0  0   0   1   5   6  4  8  1  2  1  2  22 
32 Raindl, Brandi       F  1   3  0   1  0   0   0   2   2  2  2  3  1  0  1  24+
 3 Hampton, Jordan      G  8  13  5   8  0   0   0   1   1  2 21  1  0  1  1  35-
14 Wilcox, Sierra       G  4   8  2   5  0   0   0   2   2  3 10 13  3  0  4  36+
22 Hunter, Ashley       G  9  11  4   6  7   7   1   7   8  3 29  4  3  0  1  33+
 4 Chasteen, Lauren        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3-
10 Aguiar, Talita          3   7  0   0  2   2   1   5   6  1  8  1  1  3  0  12+
12 Coggins, Ashley         1   6  1   4  0   0   0   0   0  0  3  1  1  0  0  10-
15 Hughes, Jennifer        0   4  0   3  0   0   1   0   1  1  0  0  1  0  0  14-
24 Niehues, Kirsten        0   1  0   0  0   1   0   0   0  0  0  0  0  0  0   5+
42 Baker, Amanda           0   1  0   0  0   0   2   2   4  1  0  0  0  0  1   3+
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               30  60 12  27  9  10   6  25  31 17 81 24 12  5 10 199

Total FG%  - 1st: 18/30  0.600  2nd:  12/30 0.400  Game:  0.500         Deadball
3-PT FG%   - 1st:  7/14  0.500  2nd:  5/13  0.385  Game:  0.444         Rebounds
Total FT%  - 1st:  4/4   1.000  2nd:   5/6  0.833  Game:  0.900           (0,0) 

Technical Fouls: OBU (0)  
               : LCU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
            Oklahoma Baptist   35     33     68  
                         LCU   47     34     81  
DakStats 3000 by Daktronics Inc. Brookings, SD