Visitors: Oklahoma Christian University Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Lindsey Gipson | |
0/4 | 0/0 | 1/2 | 1 |
0 | 1 | 1 |
1 | 1 | 1 |
0 | 0 | 17:02 |
| 11 | Cressi Bryant | |
2/2 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
2 | 1 | 1 |
0 | 0 | 7:40 |
| 13 | Abbie Tiffany | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Mackenzie Walker | |
0/2 | 0/2 | 2/3 | 2 |
0 | 0 | 0 |
2 | 1 | 2 |
0 | 0 | 23:54 |
| 22 | Devin Sewell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Daniell Cox | |
1/3 | 0/1 | 1/1 | 3 |
1 | 1 | 2 |
3 | 0 | 0 |
0 | 0 | 10:42 |
| 24 | * Rachel Martin | |
6/15 | 1/2 | 3/7 | 16 |
0 | 3 | 3 |
3 | 1 | 3 |
0 | 5 | 38:04 |
| 25 | Brittany Kennedy | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 5:04 |
| 30 | Traci Murphree | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Katie Fariss | |
3/6 | 0/2 | 6/7 | 12 |
3 | 8 | 11 |
3 | 1 | 3 |
0 | 4 | 40:00 |
| 34 | * Kailan DeCamp | |
6/10 | 0/1 | 1/4 | 13 |
1 | 1 | 2 |
4 | 5 | 4 |
0 | 2 | 27:52 |
| 42 | * Charlotte Heron | |
5/9 | 0/0 | 1/2 | 11 |
3 | 3 | 6 |
4 | 2 | 1 |
3 | 0 | 29:42 |
| 55 | Jordan Findley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 4 | 5 | | | | | | |
| Totals | | 24/52 | 1/8 | 15/26 | 64 | 9 | 21 | 30 | 22 | 12 | 16 | 3 | 11 | 200 |
|---|
|
| Total FG | 1st Half | 13/27 | 48.1% |
2nd Half | 11/25 | 44.0% |
Game | 24/52 | 46.2% |
| 3 PT FG | 1st Half | 0/4 | 0.00% |
2nd Half | 1/4 | 25.0% |
Game | 1/8 | 12.5% |
| Free Throws | 1st Half | 6/12 | 50.0% |
2nd Half | 9/14 | 64.3% |
Game | 15/26 | 57.7% |
|
|
Home: Oklahoma Baptist Univeristy Bison |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Tamara Whitley | |
3/8 | 1/2 | 5/6 | 12 |
0 | 3 | 3 |
2 | 1 | 3 |
0 | 2 | 26:05 |
| 11 | Jayme Glover | |
0/2 | 0/2 | 0/0 | 0 |
0 | 3 | 3 |
1 | 0 | 2 |
1 | 0 | 13:55 |
| 13 | Kristin Anderson | |
1/3 | 0/2 | 0/0 | 2 |
0 | 2 | 2 |
1 | 1 | 1 |
0 | 0 | 7:01 |
| 14 | Dilenny Castillo | |
2/4 | 0/1 | 11/11 | 15 |
1 | 7 | 8 |
3 | 0 | 2 |
0 | 0 | 18:23 |
| 15 | Worthy Walker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Keely Tolin | |
1/2 | 0/1 | 0/2 | 2 |
1 | 0 | 1 |
2 | 2 | 3 |
1 | 3 | 33:50 |
| 21 | * Jennifer Jupin | |
4/10 | 3/7 | 6/8 | 17 |
1 | 4 | 5 |
4 | 3 | 3 |
0 | 1 | 36:04 |
| 22 | Yaniris Ferreras | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | * Betsy Simmons | |
2/6 | 0/0 | 3/4 | 7 |
3 | 0 | 3 |
4 | 0 | 1 |
1 | 0 | 20:12 |
| 31 | Whitney Rogers | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Erin Pickering | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Rachel Heins | |
1/4 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
4 | 0 | 2 |
0 | 1 | 11:16 |
| 40 | * Lena Brenning | |
5/9 | 2/4 | 0/0 | 12 |
3 | 4 | 7 |
3 | 6 | 3 |
3 | 0 | 33:14 |
| 44 | Jessi Donnel | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 2 | 5 | | | | | | |
| Totals | | 19/48 | 7/21 | 25/31 | 70 | 12 | 25 | 37 | 24 | 13 | 20 | 6 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 9/29 | 31.0% |
2nd Half | 10/19 | 52.6% |
Game | 19/48 | 39.6% |
| 3 PT FG | 1st Half | 2/15 | 13.3% |
2nd Half | 5/6 | 83.3% |
Game | 7/21 | 33.3% |
| Free Throws | 1st Half | 10/13 | 76.9% |
2nd Half | 15/18 | 83.3% |
Game | 25/31 | 80.6% |
|
|
| OC | OBU |
| OC | OBU |
| OC | OBU |
| Free Throw Pts | 15 | 25 |
3Pt Points | 3 | 21 |
Pts/Possession | 0.91 | 0.99 |
| Pts off Turnovers | 12 | 16 |
2nd Chance Points | 10 | 6 |
Pts off Bench | 10 | 20 |
| Total Rebounds | 30 | 37 |
Team Rebounds | 5 | 5 |
Dead Ball Reb | 5 | 2 |
| Off Rebound % | 26.5 | 36.4 |
Def Rebound % | 63.6 | 73.5 |
Total Rebound % | 44.8 | 55.2 |
| Technical Fouls | OC |
None |
| OBU |
None |
| Officials | Darcy Schlabach, Al Thornton, Jim Davis |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Oklahoma Christian University Eagles | 32 | 32 | 0 | 0 | 0 | 0 | 64 |
| Oklahoma Baptist Univeristy Bison | 30 | 40 | 0 | 0 | 0 | 0 | 70 |
|