Visitors: Oklahoma Baptist Univeristy Bison |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Tamara Whitley | |
1/3 | 0/1 | 4/4 | 6 |
0 | 2 | 2 |
0 | 2 | 2 |
0 | 0 | 24:53 |
| 11 | Jayme Glover | |
0/1 | 0/1 | 4/4 | 4 |
0 | 0 | 0 |
1 | 2 | 1 |
0 | 0 | 15:07 |
| 13 | Kristin Anderson | |
3/3 | 2/2 | 0/0 | 8 |
1 | 5 | 6 |
1 | 0 | 0 |
0 | 0 | 14:16 |
| 14 | * Dilenny Castillo | |
1/4 | 1/1 | 4/4 | 7 |
2 | 2 | 4 |
3 | 1 | 2 |
0 | 1 | 10:10 |
| 15 | Worthy Walker | |
0/1 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
0 | 0 | 0 |
0 | 0 | 1:52 |
| 20 | Keely Tolin | |
3/5 | 1/2 | 3/5 | 10 |
2 | 2 | 4 |
0 | 3 | 0 |
1 | 1 | 26:01 |
| 21 | * Jennifer Jupin | |
7/9 | 3/4 | 3/3 | 20 |
0 | 0 | 0 |
3 | 2 | 3 |
1 | 4 | 24:42 |
| 22 | Yaniris Ferreras | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
1 | 0 | 1:52 |
| 25 | * Betsy Simmons | |
2/3 | 0/0 | 2/6 | 6 |
0 | 3 | 3 |
3 | 0 | 3 |
0 | 2 | 20:52 |
| 31 | Whitney Rogers | |
0/2 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 4:39 |
| 33 | Erin Pickering | |
0/2 | 0/2 | 0/0 | 0 |
0 | 2 | 2 |
0 | 2 | 1 |
0 | 0 | 13:15 |
| 34 | Rachel Heins | |
1/3 | 0/1 | 4/4 | 6 |
1 | 2 | 3 |
0 | 0 | 1 |
0 | 0 | 11:10 |
| 40 | * Lena Brenning | |
1/4 | 0/2 | 0/0 | 2 |
0 | 3 | 3 |
3 | 1 | 1 |
2 | 0 | 17:21 |
| 44 | Jessi Donnel | |
1/3 | 0/0 | 2/2 | 4 |
1 | 4 | 5 |
0 | 1 | 1 |
1 | 0 | 13:50 |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 20/43 | 7/18 | 26/32 | 73 | 9 | 30 | 39 | 14 | 15 | 15 | 6 | 8 | 200 |
|---|
|
| Total FG | 1st Half | 11/21 | 52.4% |
2nd Half | 9/22 | 40.9% |
Game | 20/43 | 46.5% |
| 3 PT FG | 1st Half | 4/9 | 44.4% |
2nd Half | 3/9 | 33.3% |
Game | 7/18 | 38.9% |
| Free Throws | 1st Half | 7/9 | 77.8% |
2nd Half | 19/23 | 82.6% |
Game | 26/32 | 81.3% |
|
|
Home: Saint Gregory's University Cavaliers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Lacey Craig | |
0/4 | 0/0 | 1/2 | 1 |
2 | 2 | 4 |
4 | 1 | 2 |
0 | 1 | 30:03 |
| 4 | Lindsey Vanderburg | |
1/4 | 1/2 | 0/1 | 3 |
0 | 3 | 3 |
4 | 3 | 1 |
0 | 0 | 26:23 |
| 11 | Jennifer Marberry | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Marjana Gojkovic | |
1/5 | 0/1 | 0/0 | 2 |
2 | 1 | 3 |
0 | 0 | 2 |
0 | 0 | 7:24 |
| 13 | * Abby Ward | |
0/2 | 0/0 | 2/3 | 2 |
1 | 2 | 3 |
2 | 0 | 2 |
0 | 1 | 31:29 |
| 20 | * Natalie Melendez | |
2/7 | 1/3 | 0/0 | 5 |
0 | 1 | 1 |
4 | 3 | 5 |
0 | 0 | 27:03 |
| 22 | Allison Klick | |
3/9 | 3/8 | 2/2 | 11 |
0 | 2 | 2 |
2 | 0 | 1 |
0 | 1 | 20:22 |
| 23 | * Nkechi Okorie | |
8/15 | 0/1 | 2/2 | 18 |
1 | 4 | 5 |
0 | 0 | 0 |
1 | 0 | 30:16 |
| 24 | Sheniqua Moore | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Mandy Skimbo | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:22 |
| 32 | Hope Raggio | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Candace Roberson | |
0/3 | 0/0 | 2/2 | 2 |
1 | 1 | 2 |
3 | 0 | 3 |
0 | 1 | 17:58 |
| 44 | Vicky Khashivon | |
0/0 | 0/0 | 1/2 | 1 |
1 | 0 | 1 |
3 | 0 | 0 |
0 | 0 | 1:59 |
| 45 | Kathy Alexander | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 55 | Robyn Howard | |
0/0 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 6:41 |
| Team | | | | | | 1 | 1 | 2 | | | | | | |
| Totals | | 15/49 | 5/15 | 11/16 | 46 | 9 | 17 | 26 | 23 | 7 | 16 | 1 | 4 | 200 |
|---|
|
| Total FG | 1st Half | 6/23 | 26.1% |
2nd Half | 9/26 | 34.6% |
Game | 15/49 | 30.6% |
| 3 PT FG | 1st Half | 1/5 | 20.0% |
2nd Half | 4/10 | 40.0% |
Game | 5/15 | 33.3% |
| Free Throws | 1st Half | 7/8 | 87.5% |
2nd Half | 4/8 | 50.0% |
Game | 11/16 | 68.8% |
|
|
| OBU | SGU |
| OBU | SGU |
| OBU | SGU |
| Free Throw Pts | 26 | 11 |
3Pt Points | 21 | 15 |
Pts/Possession | 1.14 | 0.71 |
| Pts off Turnovers | 11 | 9 |
2nd Chance Points | 14 | 5 |
Pts off Bench | 32 | 18 |
| Total Rebounds | 39 | 26 |
Team Rebounds | 3 | 2 |
Dead Ball Reb | 3 | 0 |
| Off Rebound % | 34.6 | 23.1 |
Def Rebound % | 76.9 | 65.4 |
Total Rebound % | 60.0 | 40.0 |
| Technical Fouls | OBU |
None |
| SGU |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Oklahoma Baptist Univeristy Bison | 33 | 40 | 0 | 0 | 0 | 0 | 73 |
| Saint Gregory's University Cavaliers | 20 | 26 | 0 | 0 | 0 | 0 | 46 |
|