Visitors: Southern Nazarene University Crimson Storm |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | Kinzie Glover | |
5/9 | 3/6 | 1/2 | 14 |
0 | 2 | 2 |
1 | 1 | 2 |
0 | 2 | 13:40 |
| 10 | * Khady Ngom | |
3/4 | 0/0 | 3/4 | 9 |
0 | 3 | 3 |
4 | 2 | 4 |
0 | 0 | 23:38 |
| 11 | * Lana Keith | |
4/10 | 2/6 | 2/2 | 12 |
0 | 4 | 4 |
2 | 0 | 0 |
0 | 2 | 28:52 |
| 13 | Lauren Langston | |
2/3 | 0/1 | 0/0 | 4 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 11:33 |
| 15 | Brittni Brown | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Mara Kee | |
0/1 | 0/0 | 2/4 | 2 |
2 | 4 | 6 |
1 | 5 | 2 |
0 | 0 | 21:26 |
| 23 | Lillie West | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:36 |
| 25 | Melissa Powell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | * Tejana Elmore | |
5/9 | 0/0 | 6/6 | 16 |
1 | 1 | 2 |
4 | 0 | 3 |
4 | 0 | 24:51 |
| 32 | Ashley Jackson | |
2/2 | 0/0 | 1/2 | 5 |
0 | 1 | 1 |
1 | 1 | 3 |
0 | 3 | 18:34 |
| 34 | * Lashelle Chandler | |
0/1 | 0/1 | 0/0 | 0 |
0 | 6 | 6 |
2 | 3 | 2 |
0 | 0 | 26:18 |
| 40 | Lauran Hart | |
0/2 | 0/2 | 2/2 | 2 |
1 | 2 | 3 |
1 | 3 | 2 |
0 | 0 | 16:03 |
| 44 | Fatou Ndiaye | |
3/6 | 0/0 | 2/2 | 8 |
1 | 2 | 3 |
1 | 0 | 1 |
0 | 1 | 13:29 |
| Team | | | | | | 0 | 4 | 4 | | | | | | |
| Totals | | 24/47 | 5/16 | 19/24 | 72 | 5 | 29 | 34 | 17 | 16 | 19 | 4 | 8 | 200 |
|---|
|
| Total FG | 1st Half | 13/27 | 48.1% |
2nd Half | 11/20 | 55.0% |
Game | 24/47 | 51.1% |
| 3 PT FG | 1st Half | 3/10 | 30.0% |
2nd Half | 2/6 | 33.3% |
Game | 5/16 | 31.3% |
| Free Throws | 1st Half | 5/8 | 62.5% |
2nd Half | 14/16 | 87.5% |
Game | 19/24 | 79.2% |
|
|
Home: Oklahoma Baptist Univeristy Bison |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Tamara Whitley | |
3/5 | 1/1 | 0/0 | 7 |
1 | 1 | 2 |
1 | 3 | 3 |
0 | 1 | 30:34 |
| 11 | Jayme Glover | |
0/1 | 0/1 | 0/0 | 0 |
1 | 2 | 3 |
2 | 1 | 0 |
0 | 0 | 7:20 |
| 13 | Kristin Anderson | |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
2 | 0 | 2 |
1 | 0 | 7:48 |
| 14 | * Dilenny Castillo | |
5/12 | 1/4 | 3/4 | 14 |
3 | 5 | 8 |
1 | 3 | 1 |
1 | 1 | 32:56 |
| 15 | Worthy Walker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Keely Tolin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Jennifer Jupin | |
4/14 | 2/6 | 4/4 | 14 |
3 | 1 | 4 |
1 | 1 | 3 |
0 | 1 | 35:17 |
| 22 | Yaniris Ferreras | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | * Betsy Simmons | |
4/8 | 0/0 | 2/5 | 10 |
2 | 3 | 5 |
5 | 1 | 3 |
2 | 1 | 27:32 |
| 31 | Whitney Rogers | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Erin Pickering | |
0/1 | 0/1 | 0/0 | 0 |
0 | 2 | 2 |
0 | 1 | 0 |
0 | 0 | 9:26 |
| 34 | Rachel Heins | |
4/15 | 2/4 | 6/6 | 16 |
1 | 2 | 3 |
3 | 0 | 2 |
0 | 1 | 24:23 |
| 40 | * Lena Brenning | |
2/5 | 1/2 | 0/0 | 5 |
0 | 2 | 2 |
5 | 4 | 0 |
0 | 1 | 24:21 |
| 44 | Jessi Donnel | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:23 |
| Team | | | | | | 2 | 2 | 4 | | | | | | |
| Totals | | 23/62 | 7/19 | 15/19 | 68 | 13 | 21 | 34 | 20 | 14 | 14 | 4 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 9/30 | 30.0% |
2nd Half | 14/32 | 43.8% |
Game | 23/62 | 37.1% |
| 3 PT FG | 1st Half | 2/9 | 22.2% |
2nd Half | 5/10 | 50.0% |
Game | 7/19 | 36.8% |
| Free Throws | 1st Half | 9/12 | 75.0% |
2nd Half | 6/7 | 85.7% |
Game | 15/19 | 78.9% |
|
|
| SNU | OBU |
| SNU | OBU |
| SNU | OBU |
| Free Throw Pts | 19 | 15 |
3Pt Points | 15 | 21 |
Pts/Possession | 0.99 | 0.94 |
| Pts off Turnovers | 19 | 18 |
2nd Chance Points | 11 | 15 |
Pts off Bench | 33 | 18 |
| Total Rebounds | 34 | 34 |
Team Rebounds | 4 | 4 |
Dead Ball Reb | 2 | 1 |
| Off Rebound % | 19.2 | 31.0 |
Def Rebound % | 69.0 | 80.8 |
Total Rebound % | 50.0 | 50.0 |
| Technical Fouls | SNU |
None |
| OBU |
None |
| Officials | Allyn Richardson, Robert Jones, Dawn Weaver |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Southern Nazarene University Crimson Storm | 34 | 38 | 0 | 0 | 0 | 0 | 72 |
| Oklahoma Baptist Univeristy Bison | 29 | 39 | 0 | 0 | 0 | 0 | 68 |
|