Oklahoma Baptist Basketball - Game Box Score
Oklahoma Baptist Univeristy Bison vs. Rhema Bible Collge
Date: 12/04/2006   Time: 7:30 p.m.   Site: Shawnee, Okla.   Attendance: Unknown


Visitors: Rhema Bible Collge
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
10 * Sarah Hennenfent 0/3 0/0 0/0 0 0 2 2 1 1 2 0 1 27:24
20 Abby Passolt 2/5 2/3 2/2 8 0 1 1 1 0 6 0 0 17:40
21 Emily Horstman 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
22 * Kyana Crawford 6/13 1/1 0/0 13 2 3 5 1 0 8 0 0 33:07
23 * Kathleen Mangan 0/4 0/0 0/0 0 3 2 5 3 2 0 0 1 29:09
24 Sunny Redbear 4/7 0/0 0/0 8 0 1 1 0 0 3 0 1 24:27
32 Gabby Washington 1/1 0/0 0/0 2 0 0 0 3 0 0 0 0 11:50
33 * Devonna Mitchell 5/16 1/3 1/4 12 1 4 5 4 4 3 0 0 36:19
34 * Nancy Gonzales 1/3 0/1 2/2 4 0 2 2 1 1 0 0 1 14:53
40 Amber Nalls 0/1 0/0 0/0 0 0 0 0 2 0 0 0 0 2:45
42 Heather Erdmann 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 2:26
Team 1 2 3
Totals 19/53 4/8 5/8 47 7 17 24 16 8 22 0 4 200
Total FG 1st Half 11/27 40.7% 2nd Half 8/26 30.8% Game 19/53 35.8%
3 PT FG 1st Half 1/3 33.3% 2nd Half 3/5 60.0% Game 4/8 50.0%
Free Throws 1st Half 0/2 0.00% 2nd Half 5/6 83.3% Game 5/8 62.5%

Home: Oklahoma Baptist Univeristy Bison
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
10 * Tamara Whitley 2/6 0/1 0/0 4 1 0 1 0 2 0 0 1 16:07
11 Jayme Glover 2/2 1/1 0/2 5 0 1 1 0 3 2 0 2 16:12
13 Kristin Anderson 3/6 2/3 2/2 10 1 1 2 0 1 1 0 0 16:29
14 Dilenny Castillo 3/9 0/0 2/2 8 4 6 10 1 2 2 1 2 14:40
15 Worthy Walker 1/2 0/1 0/0 2 1 2 3 3 1 2 0 0 9:41
20 * Keely Tolin 2/4 0/0 2/4 6 1 2 3 0 2 1 1 1 14:23
21 * Jennifer Jupin 1/5 1/4 0/0 3 1 1 2 2 0 1 0 2 14:23
22 Yaniris Ferreras 1/2 0/0 0/0 2 0 1 1 0 1 0 1 1 9:41
25 * Betsy Simmons 4/7 0/0 1/2 9 5 1 6 2 0 1 1 1 14:08
31 Whitney Rogers 3/5 1/3 0/0 7 0 0 0 1 1 1 0 1 10:41
33 Erin Pickering 3/5 1/2 0/0 7 0 0 0 0 5 0 0 2 14:06
34 Rachel Heins 4/6 2/3 4/4 14 1 1 2 1 2 3 0 0 14:02
40 * Lena Brenning 3/5 2/4 0/0 8 1 4 5 1 1 0 2 3 16:17
44 Jessi Donnel 3/4 0/0 0/0 6 1 4 5 0 1 0 1 1 19:10
Team 2 4 6
Totals 35/68 10/22 11/16 91 19 28 47 11 22 14 7 17 200
Total FG 1st Half 20/36 55.6% 2nd Half 15/32 46.9% Game 35/68 51.5%
3 PT FG 1st Half 6/12 50.0% 2nd Half 4/10 40.0% Game 10/22 45.5%
Free Throws 1st Half 9/14 64.3% 2nd Half 2/2 100% Game 11/16 68.8%


RBC OBU RBC OBU RBC OBU
Free Throw Pts 5 11 3Pt Points 12 30 Pts/Possession 0.66 1.28
Pts off Turnovers 11 21 2nd Chance Points 8 21 Pts off Bench 18 61
Total Rebounds 24 47 Team Rebounds 3 6 Dead Ball Reb 2 2
Off Rebound % 20.0 52.8 Def Rebound % 47.2 80.0 Total Rebound % 33.8 66.2
Technical Fouls RBC None
OBU None
Officials Unknown


1st Half 2nd Half OT 1 OT 2 OT 3 OT 4 Total
Rhema Bible Collge 23 24 0 0 0 0 47
Oklahoma Baptist Univeristy Bison 55 36 0 0 0 0 91

CyberSports for Basketball - http://www.cybersportsUSA.com