Visitors: Kansas Wesleyan University Coyotes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Maurice Lane | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | * Trey Sims | |
5/12 | 4/9 | 1/1 | 15 |
1 | 0 | 1 |
3 | 2 | 4 |
0 | 1 | 30:42 |
| 5 | Chris Gold | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 1 | 3:36 |
| 11 | Eric Chaves | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:33 |
| 12 | Chris Heard | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Cameron Jackson | |
2/4 | 0/0 | 2/2 | 6 |
0 | 2 | 2 |
3 | 0 | 1 |
0 | 1 | 22:05 |
| 15 | * Marcus Faubion | |
9/19 | 1/3 | 2/2 | 21 |
5 | 4 | 9 |
4 | 1 | 1 |
0 | 2 | 36:23 |
| 20 | * Tony Boone | |
3/9 | 0/0 | 1/2 | 7 |
0 | 1 | 1 |
2 | 7 | 4 |
0 | 1 | 32:48 |
| 21 | Kyle Laboy | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:59 |
| 22 | * Anthony Smith | |
1/3 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
3 | 0 | 1 |
0 | 1 | 19:19 |
| 23 | Josh Berry | |
2/4 | 0/1 | 1/4 | 5 |
1 | 1 | 2 |
4 | 3 | 3 |
0 | 0 | 22:13 |
| 32 | Robert Brown | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Jeff Baron | |
4/4 | 3/3 | 0/0 | 11 |
1 | 1 | 2 |
5 | 1 | 2 |
0 | 0 | 21:44 |
| 34 | Henry Rogers | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:38 |
| 55 | DuPree Richardson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 2 | 4 | | | | | | |
| Totals | | 27/56 | 8/16 | 7/11 | 69 | 10 | 12 | 22 | 25 | 14 | 17 | 0 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 11/26 | 42.3% |
2nd Half | 16/30 | 53.3% |
Game | 27/56 | 48.2% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 6/9 | 66.7% |
Game | 8/16 | 50.0% |
| Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 5/7 | 71.4% |
Game | 7/11 | 63.6% |
|
|
Home: Oklahoma Baptist University Bison |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | JR Broadus | |
3/6 | 2/2 | 0/0 | 8 |
0 | 1 | 1 |
3 | 1 | 2 |
0 | 1 | 24:03 |
| 11 | * Nick Pope | |
3/4 | 1/1 | 7/10 | 14 |
0 | 3 | 3 |
1 | 1 | 1 |
1 | 1 | 30:27 |
| 12 | Evan Grace | |
0/0 | 0/0 | 1/2 | 1 |
0 | 1 | 1 |
0 | 4 | 4 |
0 | 1 | 11:48 |
| 14 | Tyler Parker | |
1/1 | 0/0 | 1/1 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:13 |
| 15 | * Kortney Smith | |
1/3 | 0/2 | 4/4 | 6 |
0 | 4 | 4 |
4 | 10 | 4 |
0 | 0 | 28:37 |
| 20 | Antwan Alexander | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1:13 |
| 22 | * Tre Griffin | |
5/7 | 1/2 | 1/1 | 12 |
0 | 1 | 1 |
3 | 1 | 1 |
1 | 3 | 28:26 |
| 23 | * Julius Hurd | |
7/9 | 0/0 | 4/4 | 18 |
1 | 3 | 4 |
1 | 7 | 2 |
0 | 0 | 36:21 |
| 25 | Jamar Fortune | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:13 |
| 30 | * Mike Fraser | |
9/13 | 0/0 | 5/7 | 23 |
4 | 5 | 9 |
3 | 0 | 0 |
0 | 1 | 31:34 |
| 44 | Justin Benson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 5:05 |
| Team | | | | | | 0 | 2 | 2 | | | | | | |
| Totals | | 29/43 | 4/7 | 23/29 | 85 | 5 | 21 | 26 | 16 | 24 | 15 | 2 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 14/22 | 63.6% |
2nd Half | 15/21 | 71.4% |
Game | 29/43 | 67.4% |
| 3 PT FG | 1st Half | 2/3 | 66.7% |
2nd Half | 2/4 | 50.0% |
Game | 4/7 | 57.1% |
| Free Throws | 1st Half | 9/11 | 81.8% |
2nd Half | 14/18 | 77.8% |
Game | 23/29 | 79.3% |
|
|
| KWU | OBU |
| KWU | OBU |
| KWU | OBU |
| Free Throw Pts | 7 | 23 |
3Pt Points | 24 | 12 |
Pts/Possession | 1.01 | 1.29 |
| Pts off Turnovers | 18 | 22 |
2nd Chance Points | 8 | 10 |
Pts off Bench | 13 | 12 |
| Total Rebounds | 22 | 26 |
Team Rebounds | 4 | 2 |
Dead Ball Reb | 2 | 3 |
| Off Rebound % | 32.3 | 29.4 |
Def Rebound % | 70.6 | 67.7 |
Total Rebound % | 45.8 | 54.2 |
| Technical Fouls | KWU |
None |
| OBU |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Kansas Wesleyan University Coyotes | 26 | 43 | 0 | 0 | 0 | 0 | 69 |
| Oklahoma Baptist University Bison | 39 | 46 | 0 | 0 | 0 | 0 | 85 |
|