Visitors: Oklahoma Baptist University Bison |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * JR Broadus | |
2/3 | 0/1 | 0/1 | 4 |
1 | 5 | 6 |
1 | 2 | 2 |
0 | 1 | 25:25 |
| 11 | Nick Pope | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Evan Grace | |
0/1 | 0/0 | 2/2 | 2 |
0 | 1 | 1 |
2 | 1 | 3 |
0 | 0 | 11:38 |
| 14 | Tyler Parker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Kortney Smith | |
2/7 | 1/5 | 4/4 | 9 |
1 | 4 | 5 |
4 | 2 | 2 |
0 | 0 | 33:17 |
| 20 | Antwan Alexander | |
1/1 | 0/0 | 0/0 | 2 |
0 | 3 | 3 |
0 | 1 | 1 |
0 | 0 | 14:55 |
| 22 | * Tre Griffin | |
7/14 | 3/7 | 8/8 | 25 |
1 | 2 | 3 |
0 | 1 | 2 |
0 | 0 | 34:48 |
| 23 | * Julius Hurd | |
7/14 | 0/0 | 6/6 | 20 |
5 | 5 | 10 |
3 | 3 | 3 |
1 | 2 | 38:05 |
| 25 | Jamar Fortune | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | * Mike Fraser | |
4/9 | 0/0 | 3/7 | 11 |
3 | 2 | 5 |
4 | 0 | 2 |
1 | 0 | 24:30 |
| 44 | Justin Benson | |
2/5 | 0/0 | 1/3 | 5 |
0 | 2 | 2 |
2 | 0 | 2 |
1 | 1 | 17:27 |
| Team | | | | | | 0 | 4 | 4 | | | 2 | | | |
| Totals | | 25/54 | 4/13 | 24/31 | 78 | 11 | 28 | 39 | 16 | 10 | 19 | 3 | 4 | 200:05 |
|---|
|
| Total FG | 1st Half | 18/31 | 58.1% |
2nd Half | 7/23 | 30.4% |
Game | 25/54 | 46.3% |
| 3 PT FG | 1st Half | 4/9 | 44.4% |
2nd Half | 0/4 | 0.00% |
Game | 4/13 | 30.8% |
| Free Throws | 1st Half | 10/12 | 83.3% |
2nd Half | 14/19 | 73.7% |
Game | 24/31 | 77.4% |
|
|
Home: Southern Nazarene Crimson Storm |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | * Cory Hepburn | |
3/3 | 1/1 | 1/1 | 8 |
1 | 3 | 4 |
1 | 0 | 1 |
0 | 0 | 27:56 |
| 10 | * Brent Kimmel | |
4/9 | 4/8 | 2/2 | 14 |
1 | 0 | 1 |
2 | 0 | 1 |
0 | 1 | 26:12 |
| 13 | David Sykes | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:43 |
| 20 | Walter Ledoux | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:43 |
| 21 | Kevin Shelton Jr. | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:43 |
| 22 | Bobby Allbritton | |
0/0 | 0/0 | 0/1 | 0 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 5:17 |
| 23 | * Leroy Dawson | |
8/20 | 3/8 | 0/0 | 19 |
1 | 2 | 3 |
1 | 8 | 1 |
0 | 3 | 34:10 |
| 25 | Garland Moore | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:43 |
| 30 | Brandon Durham | |
4/5 | 2/2 | 1/5 | 11 |
0 | 3 | 3 |
2 | 5 | 1 |
0 | 2 | 22:36 |
| 32 | JeRayle Franklin | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 4:08 |
| 33 | Brent Freeman | |
7/11 | 1/3 | 1/2 | 16 |
2 | 2 | 4 |
4 | 4 | 0 |
0 | 2 | 22:18 |
| 34 | * Mildon Ambres | |
4/8 | 2/4 | 1/2 | 11 |
1 | 3 | 4 |
4 | 0 | 3 |
1 | 0 | 15:18 |
| 42 | Earl Isaacson | |
3/4 | 0/0 | 0/1 | 6 |
0 | 0 | 0 |
3 | 0 | 1 |
1 | 2 | 9:52 |
| 50 | * Milorad Damjanc | |
2/6 | 0/0 | 3/3 | 7 |
2 | 6 | 8 |
4 | 1 | 0 |
1 | 0 | 29:26 |
| Team | | | | | | 2 | 2 | 4 | | | | | | |
| Totals | | 35/68 | 13/27 | 9/17 | 92 | 10 | 23 | 33 | 24 | 18 | 8 | 3 | 10 | 200:05 |
|---|
|
| Total FG | 1st Half | 16/32 | 50.0% |
2nd Half | 19/36 | 52.8% |
Game | 35/68 | 51.5% |
| 3 PT FG | 1st Half | 6/13 | 46.2% |
2nd Half | 7/14 | 50.0% |
Game | 13/27 | 48.1% |
| Free Throws | 1st Half | 2/8 | 25.0% |
2nd Half | 7/9 | 77.8% |
Game | 9/17 | 52.9% |
|
|
| OBU | SNU |
| OBU | SNU |
| OBU | SNU |
| Free Throw Pts | 24 | 9 |
3Pt Points | 12 | 39 |
Pts/Possession | 1.03 | 1.26 |
| Pts off Turnovers | 8 | 19 |
2nd Chance Points | 7 | 13 |
Pts off Bench | 9 | 33 |
| Total Rebounds | 39 | 33 |
Team Rebounds | 4 | 4 |
Dead Ball Reb | 2 | 2 |
| Off Rebound % | 32.4 | 26.3 |
Def Rebound % | 73.7 | 67.6 |
Total Rebound % | 54.2 | 45.8 |
| Technical Fouls | OBU |
None |
| SNU |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Oklahoma Baptist University Bison | 50 | 28 | 0 | 0 | 0 | 0 | 78 |
| Southern Nazarene Crimson Storm | 40 | 52 | 0 | 0 | 0 | 0 | 92 |
|