Visitors: Union Bulldogs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Tacuma Alexander | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Marcus Cooper | |
2/3 | 2/3 | 0/0 | 6 |
0 | 1 | 1 |
1 | 1 | 4 |
0 | 1 | 24:28 |
| 12 | Alan North | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:39 |
| 21 | * Brian Lake | |
2/5 | 0/2 | 0/0 | 4 |
2 | 10 | 12 |
4 | 1 | 1 |
1 | 3 | 26:44 |
| 23 | * Ryan Merriman | |
2/6 | 1/3 | 0/0 | 5 |
2 | 0 | 2 |
1 | 3 | 1 |
0 | 0 | 16:11 |
| 24 | Dewayne Lee | |
4/8 | 0/0 | 0/0 | 8 |
2 | 3 | 5 |
4 | 3 | 0 |
3 | 1 | 19:58 |
| 32 | * Mack Bealim | |
6/13 | 1/3 | 0/1 | 13 |
0 | 3 | 3 |
2 | 2 | 2 |
0 | 1 | 36:00 |
| 33 | * Tony Brown | |
8/17 | 4/11 | 0/0 | 20 |
1 | 0 | 1 |
1 | 4 | 2 |
0 | 0 | 34:40 |
| 44 | * Pierry Valmera | |
2/4 | 0/0 | 0/0 | 4 |
0 | 3 | 3 |
4 | 0 | 3 |
0 | 1 | 11:58 |
| 54 | Ben Frederick | |
4/7 | 0/1 | 3/5 | 11 |
1 | 1 | 2 |
3 | 1 | 0 |
1 | 0 | 25:22 |
| Team | | | | | | 6 | 2 | 8 | | | | | | |
| Totals | | 30/63 | 8/23 | 3/6 | 71 | 14 | 23 | 37 | 20 | 15 | 13 | 5 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 18/32 | 56.3% |
2nd Half | 12/31 | 38.7% |
Game | 30/63 | 47.6% |
| 3 PT FG | 1st Half | 5/10 | 50.0% |
2nd Half | 3/13 | 23.1% |
Game | 8/23 | 34.8% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 2/4 | 50.0% |
Game | 3/6 | 50.0% |
|
|
Home: Oklahoma Baptist University Bison |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | JR Broadus | |
1/2 | 1/1 | 0/0 | 3 |
1 | 0 | 1 |
0 | 0 | 3 |
0 | 1 | 17:49 |
| 11 | * Nick Pope | |
3/9 | 0/4 | 1/3 | 7 |
1 | 1 | 2 |
0 | 2 | 2 |
1 | 0 | 23:39 |
| 12 | Evan Grace | |
0/2 | 0/1 | 0/0 | 0 |
1 | 1 | 2 |
0 | 1 | 0 |
0 | 0 | 14:30 |
| 14 | Tyler Parker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Kortney Smith | |
5/6 | 2/3 | 0/1 | 12 |
0 | 2 | 2 |
1 | 2 | 2 |
0 | 1 | 31:45 |
| 20 | Antwan Alexander | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Tre Griffin | |
5/9 | 3/3 | 1/1 | 14 |
0 | 3 | 3 |
4 | 3 | 3 |
0 | 1 | 32:40 |
| 23 | * Julius Hurd | |
6/14 | 0/1 | 5/8 | 17 |
4 | 6 | 10 |
2 | 2 | 2 |
2 | 1 | 37:15 |
| 25 | Jamar Fortune | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | * Mike Fraser | |
1/4 | 0/0 | 1/2 | 3 |
1 | 5 | 6 |
4 | 2 | 2 |
3 | 2 | 28:00 |
| 44 | Justin Benson | |
4/9 | 0/0 | 3/3 | 11 |
1 | 1 | 2 |
2 | 0 | 1 |
0 | 0 | 14:22 |
| Team | | | | | | 3 | 3 | 6 | | | | | | |
| Totals | | 25/55 | 6/13 | 11/18 | 67 | 12 | 22 | 34 | 13 | 12 | 15 | 6 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 13/29 | 44.8% |
2nd Half | 12/26 | 46.2% |
Game | 25/55 | 45.5% |
| 3 PT FG | 1st Half | 4/8 | 50.0% |
2nd Half | 2/5 | 40.0% |
Game | 6/13 | 46.2% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 8/14 | 57.1% |
Game | 11/18 | 61.1% |
|
|
| UU | OBU |
| UU | OBU |
| UU | OBU |
| Free Throw Pts | 3 | 11 |
3Pt Points | 24 | 18 |
Pts/Possession | 1.08 | 1.02 |
| Pts off Turnovers | 15 | 16 |
2nd Chance Points | 12 | 9 |
Pts off Bench | 25 | 14 |
| Total Rebounds | 37 | 34 |
Team Rebounds | 8 | 6 |
Dead Ball Reb | 0 | 2 |
| Off Rebound % | 38.9 | 34.3 |
Def Rebound % | 65.7 | 61.1 |
Total Rebound % | 52.1 | 47.9 |
| Technical Fouls | UU |
None |
| OBU |
None |
| Officials | Ron Watson, Johnny Johnson, Kevin Sparks |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Union Bulldogs | 42 | 29 | 0 | 0 | 0 | 0 | 71 |
| Oklahoma Baptist University Bison | 33 | 34 | 0 | 0 | 0 | 0 | 67 |
|