Visitors: Cumberlands Patriots |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | Leslie Delk | |
1/2 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:34 |
| 3 | * ChadByron | |
0/1 | 0/1 | 2/2 | 2 |
0 | 0 | 0 |
2 | 3 | 2 |
0 | 0 | 26:27 |
| 4 | * Sam Brown | |
5/11 | 3/5 | 5/7 | 18 |
0 | 4 | 4 |
1 | 4 | 4 |
0 | 2 | 39:31 |
| 10 | Jason Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * Darnell Howell | |
4/12 | 0/4 | 1/2 | 9 |
2 | 2 | 4 |
0 | 3 | 4 |
0 | 2 | 32:33 |
| 21 | Eric Staten | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Dustin Fothergill | |
4/8 | 3/5 | 0/0 | 11 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 2 | 16:30 |
| 23 | * Mike Gibson | |
3/7 | 2/6 | 0/0 | 8 |
1 | 5 | 6 |
5 | 0 | 0 |
1 | 0 | 29:56 |
| 30 | Luke Fitzgerald | |
4/7 | 0/0 | 0/1 | 8 |
2 | 2 | 4 |
2 | 0 | 1 |
0 | 0 | 14:48 |
| 41 | Ryan Williams | |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 9:23 |
| 54 | * Chris Simmons | |
5/9 | 0/0 | 0/0 | 10 |
1 | 7 | 8 |
3 | 0 | 2 |
1 | 2 | 25:18 |
| Team | | | | | | 0 | 2 | 2 | | | | | | |
| Totals | | 27/58 | 10/24 | 8/12 | 72 | 6 | 22 | 28 | 17 | 10 | 14 | 2 | 8 | 200 |
|---|
|
| Total FG | 1st Half | 13/29 | 44.8% |
2nd Half | 14/29 | 48.3% |
Game | 27/58 | 46.6% |
| 3 PT FG | 1st Half | 5/11 | 45.5% |
2nd Half | 5/13 | 38.5% |
Game | 10/24 | 41.7% |
| Free Throws | 1st Half | 5/7 | 71.4% |
2nd Half | 3/5 | 60.0% |
Game | 8/12 | 66.7% |
|
|
Home: Oklahoma Baptist University Bison |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * JR Broadus | |
4/7 | 1/3 | 2/2 | 11 |
0 | 6 | 6 |
1 | 1 | 0 |
1 | 1 | 25:48 |
| 11 | Nick Pope | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Evan Grace | |
1/2 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
1 | 5 | 1 |
1 | 1 | 22:57 |
| 14 | Tyler Parker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Kortney Smith | |
5/9 | 4/5 | 3/4 | 17 |
0 | 1 | 1 |
3 | 6 | 2 |
0 | 3 | 30:18 |
| 20 | Antwan Alexander | |
2/5 | 1/3 | 0/0 | 5 |
1 | 3 | 4 |
1 | 2 | 0 |
0 | 0 | 15:57 |
| 22 | * Tre Griffin | |
4/9 | 1/2 | 0/0 | 9 |
1 | 1 | 2 |
4 | 2 | 2 |
0 | 2 | 25:52 |
| 23 | * Julius Hurd | |
5/11 | 0/0 | 4/5 | 14 |
3 | 4 | 7 |
2 | 4 | 9 |
0 | 2 | 31:32 |
| 25 | Jamar Fortune | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | * Mike Fraser | |
6/10 | 0/0 | 1/6 | 13 |
3 | 11 | 14 |
3 | 1 | 1 |
1 | 0 | 34:56 |
| 44 | Justin Benson | |
2/3 | 0/0 | 2/4 | 6 |
2 | 1 | 3 |
1 | 1 | 2 |
0 | 0 | 12:40 |
| Team | | | | | | 2 | 2 | 4 | | | 1 | | | |
| Totals | | 29/56 | 7/14 | 12/21 | 77 | 12 | 29 | 41 | 16 | 22 | 18 | 3 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 17/32 | 53.1% |
2nd Half | 12/24 | 50.0% |
Game | 29/56 | 51.8% |
| 3 PT FG | 1st Half | 4/7 | 57.1% |
2nd Half | 3/7 | 42.9% |
Game | 7/14 | 50.0% |
| Free Throws | 1st Half | 2/6 | 33.3% |
2nd Half | 10/15 | 66.7% |
Game | 12/21 | 57.1% |
|
|
| UC | OBU |
| UC | OBU |
| UC | OBU |
| Free Throw Pts | 8 | 12 |
3Pt Points | 30 | 21 |
Pts/Possession | 1.03 | 1.12 |
| Pts off Turnovers | 25 | 14 |
2nd Chance Points | 6 | 5 |
Pts off Bench | 25 | 13 |
| Total Rebounds | 28 | 41 |
Team Rebounds | 2 | 4 |
Dead Ball Reb | 0 | 2 |
| Off Rebound % | 17.1 | 35.3 |
Def Rebound % | 64.7 | 82.9 |
Total Rebound % | 40.6 | 59.4 |
| Technical Fouls | UC |
None |
| OBU |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Cumberlands Patriots | 36 | 36 | 0 | 0 | 0 | 0 | 72 |
| Oklahoma Baptist University Bison | 40 | 37 | 0 | 0 | 0 | 0 | 77 |
|