Oklahoma Baptist Basketball - Game Box Score
Oklahoma Baptist University Bison vs. Hillsdale Free Will Baptist College Saints
Date: 11/11/2006   Time: 3:30 pm   Site: Shawnee, OK   Attendance: Unknown


Visitors: Hillsdale Free Will Baptist College Saints
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
3Ramone Hines 2/4 0/1 0/0 4 0 0 0 0 1 2 0 0 9:05
4* Corey Clark 2/10 0/4 0/0 4 0 2 2 0 2 0 0 2 27:37
5Matt Lee 0/0 0/0 0/0 0 1 1 2 0 0 0 0 0 9:02
10Travell Whitaker 2/4 0/1 0/0 4 0 1 1 1 0 2 0 0 10:16
11* Caleb Rakestraw 2/7 1/5 0/0 5 0 1 1 1 1 2 0 2 17:40
20* Jason Lacy 3/10 0/1 0/0 6 0 1 1 3 1 1 0 0 23:14
21Wade Thompson 0/1 0/1 0/0 0 0 0 0 0 0 0 0 0 1:51
23Shawn Kirkland 0/4 0/1 0/0 0 1 0 1 1 2 0 0 0 7:53
25James Gable 2/5 0/0 0/0 4 0 1 1 2 1 1 0 0 19:55
30* Jerone Perkins 2/4 0/0 0/0 4 0 3 3 2 0 0 0 0 22:30
32* Erasmo Beltran 0/4 0/1 0/0 0 0 2 2 2 2 4 0 1 26:34
33Matt Lundy 0/0 0/0 0/0 0 0 0 0 2 1 1 0 0 1:42
40De'Angelo Anderson 1/2 0/0 0/0 2 0 2 2 2 0 1 0 0 13:36
45Ismail Maclin 1/2 0/0 0/2 2 2 1 3 0 0 0 0 0 9:05
Team156
Totals17/571/150/2355202516111405200
Total FG1st Half8/2729.6% 2nd Half9/3030.0% Game17/5729.8%
3 PT FG1st Half1/812.5% 2nd Half0/70.00% Game1/156.67%
Free Throws1st Half0/00.00% 2nd Half0/20.00% Game0/20.00%

Home: Oklahoma Baptist University Bison
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
3JR Broadus 3/5 2/4 0/0 8 2 4 6 3 3 1 0 2 26:10
11* Nick Pope 2/8 0/2 3/3 7 1 4 5 0 1 2 2 2 21:14
12Evan Grace 1/1 0/0 0/0 2 0 2 2 1 7 1 0 1 16:44
14Tyler Parker 2/2 1/1 1/2 6 0 1 1 0 1 0 0 1 6:19
15* Kortney Smith 2/4 0/1 0/0 4 0 2 2 1 4 1 0 1 25:57
22* Tre Griffin 6/13 3/6 0/0 15 0 2 2 0 2 1 0 2 26:42
23* Julius Hurd 6/10 0/0 4/4 16 0 5 5 3 1 1 2 0 24:21
25Jamar Fortune 1/1 0/0 0/0 2 0 1 1 0 0 0 1 0 3:13
30* Mike Fraser 8/8 0/0 5/9 21 0 8 8 2 0 1 2 1 28:35
44Justin Benson 4/5 0/0 0/0 8 2 1 3 1 1 0 0 0 20:45
Team167
Totals35/576/1413/18896364211208710200
Total FG1st Half15/2853.6% 2nd Half20/2969.0% Game35/5761.4%
3 PT FG1st Half5/1050.0% 2nd Half1/425.0% Game6/1442.9%
Free Throws1st Half7/1163.6% 2nd Half6/785.7% Game13/1872.2%


HBC OBU HBC OBU HBC OBU
Free Throw Pts013 3Pt Points318 Pts/Possession0.521.35
Pts off Turnovers620 2nd Chance Points410 Pts off Bench1626
Total Rebounds2542 Team Rebounds67 Dead Ball Reb11
Off Rebound %12.223.1 Def Rebound %76.987.8 Total Rebound %37.362.7
Technical FoulsHBC None
OBU None
OfficialsRick Dupuis, James Farris, Terry Hill


1st Half2nd Half OT 1OT 2OT 3OT 4Total
Hillsdale Free Will Baptist College Saints 17 18 0 0 0 035
Oklahoma Baptist University Bison 42 47 0 0 0 089

CyberSports for Basketball - http://www.cybersportsUSA.com