Oklahoma Baptist Basketball - Game Box Score
Oklahoma Baptist University Bison vs. Manhattan Christian College Crusaders
Date: 11/04/2006   Time: 4 p.m.   Site: Shawnee, OK   Attendance: 312


Visitors: Manhattan Christian College Crusaders
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
3 * Ryan Klutzz 8/20 3/7 8/8 27 0 2 2 2 0 6 0 1 26:09
12 * Kevin Hubbard 1/10 0/1 0/0 2 0 1 1 0 2 0 1 0 23:39
13 Richard Galli 2/6 2/5 0/0 6 0 0 0 1 1 1 0 1 13:58
15 Kenny Park 2/6 1/2 2/2 7 1 0 1 2 2 0 0 2 18:46
20 * Aaron Gittinger 1/6 1/4 0/0 3 1 2 3 3 2 5 0 0 30:32
23 Kevin Heidman 2/4 1/2 4/4 9 1 2 3 1 1 0 0 1 18:41
25 * Jordan Strom 0/3 0/1 2/2 2 0 2 2 4 1 2 0 2 23:11
33 * Josh Winkler 3/4 0/0 2/2 8 2 1 3 5 0 0 0 0 18:19
35 David Seibel 0/1 0/1 0/0 0 0 1 1 1 0 1 0 1 10:12
44 Devin Toll 0/0 0/0 1/2 1 0 1 1 4 1 0 1 1 16:33
Team 0 0 0 1
Totals 19/60 8/23 19/20 65 5 12 17 23 10 16 2 9 200
Total FG 1st Half 6/28 21.4% 2nd Half 13/32 40.6% Game 19/60 31.7%
3 PT FG 1st Half 3/10 30.0% 2nd Half 5/13 38.5% Game 8/23 34.8%
Free Throws 1st Half 7/8 87.5% 2nd Half 12/12 100% Game 19/20 95.0%

Home: Oklahoma Baptist University Bison
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
3 JR Broadus 1/5 0/2 2/2 4 3 2 5 2 0 0 0 0 14:33
11 * Nick Pope 3/5 0/1 2/3 8 1 5 6 0 5 3 0 2 21:02
12 Evan Grace 0/1 0/1 0/0 0 0 1 1 4 1 1 0 0 12:46
14 Tyler Parker 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 3:15
15 * Kortney Smith 1/1 0/0 0/0 2 2 1 3 2 6 1 1 3 23:59
20 Antwan Alexander 1/8 0/4 0/0 2 1 4 5 2 3 2 0 1 21:06
22 * Tre Griffin 11/18 6/11 1/1 29 2 4 6 0 3 2 1 1 25:51
23 * Julius Hurd 6/8 0/0 8/10 20 4 5 9 1 5 5 0 1 26:06
25 Jamar Fortune 1/3 0/0 1/2 3 1 1 2 0 0 0 0 0 3:15
30 * Mike Fraser 11/14 0/0 6/9 28 3 3 6 3 1 3 2 0 27:05
44 Justin Benson 4/6 0/0 1/3 9 2 8 10 1 3 1 0 1 21:02
Team 4 1 5
Totals 39/69 6/19 21/30 105 23 35 58 15 27 18 4 9 200
Total FG 1st Half 18/32 56.3% 2nd Half 21/37 56.8% Game 39/69 56.5%
3 PT FG 1st Half 4/12 33.3% 2nd Half 2/7 28.6% Game 6/19 31.6%
Free Throws 1st Half 12/17 70.6% 2nd Half 9/13 69.2% Game 21/30 70.0%


MCC OBU MCC OBU MCC OBU
Free Throw Pts 19 21 3Pt Points 24 18 Pts/Possession 0.81 1.38
Pts off Turnovers 7 18 2nd Chance Points 2 25 Pts off Bench 23 18
Total Rebounds 17 58 Team Rebounds 0 5 Dead Ball Reb 1 5
Off Rebound % 12.5 65.7 Def Rebound % 34.3 87.5 Total Rebound % 22.7 77.3
Technical Fouls MCC None
OBU None
Officials Steve Rhea, Jason Klontz, Calvin Prince


1st Half 2nd Half OT 1 OT 2 OT 3 OT 4 Total
Manhattan Christian College Crusaders 22 43 0 0 0 0 65
Oklahoma Baptist University Bison 52 53 0 0 0 0 105

CyberSports for Basketball - http://www.cybersportsUSA.com