Visitors: Oklahoma Baptist University Bison |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * JR Broadus | |
6/13 | 1/6 | 2/2 | 15 |
3 | 1 | 4 |
1 | 4 | 2 |
0 | 4 | 27:35 |
| 11 | Nick Pope | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 7:02 |
| 12 | Evan Grace | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Tyler Parker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Kortney Smith | |
3/4 | 1/2 | 5/6 | 12 |
2 | 1 | 3 |
4 | 5 | 3 |
1 | 1 | 32:58 |
| 20 | Antwan Alexander | |
0/4 | 0/2 | 0/0 | 0 |
0 | 2 | 2 |
2 | 2 | 2 |
0 | 0 | 16:28 |
| 22 | * Tre Griffin | |
5/11 | 1/5 | 0/0 | 11 |
2 | 3 | 5 |
3 | 2 | 2 |
0 | 1 | 36:02 |
| 23 | * Julius Hurd | |
8/12 | 0/0 | 9/13 | 25 |
7 | 5 | 12 |
3 | 2 | 5 |
0 | 3 | 38:10 |
| 25 | Jamar Fortune | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | * Mike Fraser | |
5/5 | 0/0 | 4/8 | 14 |
2 | 8 | 10 |
3 | 0 | 2 |
3 | 2 | 36:57 |
| 44 | Justin Benson | |
0/2 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
0 | 2 | 0 |
0 | 0 | 4:48 |
| Team | | | | | | 1 | 4 | 5 | 1 | | | | | |
| Totals | | 27/52 | 3/16 | 21/31 | 78 | 17 | 24 | 41 | 17 | 18 | 16 | 4 | 11 | 200 |
|---|
|
| Total FG | 1st Half | 16/31 | 51.6% |
2nd Half | 11/21 | 52.4% |
Game | 27/52 | 51.9% |
| 3 PT FG | 1st Half | 1/9 | 11.1% |
2nd Half | 2/7 | 28.6% |
Game | 3/16 | 18.8% |
| Free Throws | 1st Half | 0/1 | 0.00% |
2nd Half | 21/30 | 70.0% |
Game | 21/31 | 67.7% |
|
|
Home: John Brown University Golden Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 14 | Jessee Scroggins | |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 11:07 |
| 15 | * James Manthe | |
2/8 | 0/1 | 3/6 | 7 |
0 | 1 | 1 |
1 | 4 | 3 |
0 | 1 | 31:07 |
| 20 | Bryce Reimer | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Joel Tesis | |
6/10 | 0/1 | 4/5 | 16 |
2 | 4 | 6 |
4 | 5 | 2 |
0 | 1 | 31:12 |
| 22 | Roy Odima | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Adam Workman | |
8/20 | 6/13 | 4/4 | 26 |
2 | 2 | 4 |
2 | 0 | 3 |
0 | 0 | 36:55 |
| 24 | * Tyler Dees | |
0/1 | 0/1 | 3/3 | 3 |
0 | 1 | 1 |
3 | 6 | 3 |
0 | 1 | 32:16 |
| 25 | Justin Ritz | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Davaughn Jackson | |
1/2 | 0/0 | 0/0 | 2 |
1 | 4 | 5 |
5 | 2 | 0 |
0 | 0 | 15:46 |
| 31 | * Cody Page | |
5/8 | 4/7 | 0/0 | 14 |
0 | 0 | 0 |
5 | 2 | 2 |
0 | 1 | 31:28 |
| 32 | Alex Wiggs | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Diogenes Molina | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | John Williams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:21 |
| 35 | Wes Brown | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 8:48 |
| Team | | | | | | 2 | 3 | 5 | 1 | | 1 | | | |
| Totals | | 23/51 | 11/24 | 14/18 | 71 | 7 | 15 | 22 | 23 | 20 | 14 | 0 | 4 | 200 |
|---|
|
| Total FG | 1st Half | 13/28 | 46.4% |
2nd Half | 10/23 | 43.5% |
Game | 23/51 | 45.1% |
| 3 PT FG | 1st Half | 7/14 | 50.0% |
2nd Half | 4/10 | 40.0% |
Game | 11/24 | 45.8% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 14/18 | 77.8% |
Game | 14/18 | 77.8% |
|
|
| OBU | JBU |
| OBU | JBU |
| OBU | JBU |
| Free Throw Pts | 21 | 14 |
3Pt Points | 9 | 33 |
Pts/Possession | 1.20 | 1.08 |
| Pts off Turnovers | 21 | 18 |
2nd Chance Points | 12 | 7 |
Pts off Bench | 1 | 5 |
| Total Rebounds | 41 | 22 |
Team Rebounds | 5 | 5 |
Dead Ball Reb | 3 | 1 |
| Off Rebound % | 53.1 | 22.6 |
Def Rebound % | 77.4 | 46.9 |
Total Rebound % | 65.1 | 34.9 |
| Technical Fouls | OBU |
Bench |
| JBU |
Bench |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Oklahoma Baptist University Bison | 33 | 45 | 0 | 0 | 0 | 0 | 78 |
| John Brown University Golden Eagles | 33 | 38 | 0 | 0 | 0 | 0 | 71 |
|