Date: 2/10/2007           Arena: Rip Griffin Center
Time: 2:00 pm             City, State: Lubbock, TX                          

VISITOR: Oklahoma Baptist (14-8, 7-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Broadus, JR          *  2   6  0   4  2   2   1   4   5  2  6  1  2  0  2  34+
15 Smith, Kortney       *  4   4  2   2  1   2   0   1   1  2 11  2  0  1  0  32+
22 Griffin, Tre         *  4   8  3   6  2   2   5   4   9  2 13  0  2  0  1  34-
23 Hurd, Julius         *  3   7  0   0  9  12   1   4   5  1 15  1  2  0  0  32-
30 Fraser, Mike         *  5   8  0   0  2   9   2   8  10  4 12  1  4  1  0  38-
11 Pope, Nick              0   3  0   1  0   0   1   0   1  2  0  0  1  0  0   8-
20 Alexander, Antwan       1   6  1   6  0   0   0   0   0  1  3  0  1  0  0  12-
44 Benson, Justin          2   2  0   0  2   2   0   1   1  3  6  0  0  0  0  11-
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               21  44  6  19 18  29  11  23  34 17 66  5 12  2  3 200

Total FG%  - 1st: 15/28  0.536  2nd:  6/16  0.375  Game:  0.477         Deadball
3-PT FG%   - 1st:  4/11  0.364  2nd:   2/8  0.250  Game:  0.316         Rebounds
Total FT%  - 1st:  3/6   0.500  2nd:  15/23 0.652  Game:  0.621           (6,0) 

HOME: LCU (13-9, 6-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 Baldwin, Marques     F  2   8  1   5  0   0   4   4   8  3  5  0  0  1  1  37-
45 Rocha, Bernardo      F  2   6  0   0  6   6   3   1   4  4 10  1  1  0  1  26+
 5 Broussard, Jonah     G  4  12  1   4  2   2   5   3   8  1 11  2  2  0  2  31-
15 Shakir, Munir        G  2   7  1   4  0   0   1   1   2  5  5  3  0  0  0  28-
40 Eding, Max           G  8  15  3   6  7   9   1   2   3  3 26  1  2  0  1  32-
 3 Martin, Matt            0   1  0   0  0   2   0   2   2  3  0  1  0  0  0   9-
11 Tatum, Justin           1   2  0   1  0   0   0   0   0  0  2  1  0  0  0   9+
12 Cameron, D.J.           0   0  0   0  0   0   0   1   1  1  0  1  0  0  0  15+
32 Huggins, Blake          1   3  0   0  0   0   0   0   0  1  2  0  2  0  0  11+
50 Minic, Drazen           0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   2+
TEAM REBOUNDS                                    0   3   3           2          
Team Totals               20  54  6  20 15  19  14  17  31 22 61 10  9  1  5 200

Total FG%  - 1st: 10/27  0.370  2nd:  10/27 0.370  Game:  0.370         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:  4/11  0.364  Game:  0.300         Rebounds
Total FT%  - 1st:  8/8   1.000  2nd:  7/11  0.636  Game:  0.789           (1,0) 

Technical Fouls: OBU (0)  
               : LCU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
            Oklahoma Baptist   37     29     66  
                         LCU   30     31     61  
DakStats 3000 by Daktronics Inc. Brookings, SD