Visitors: John Brown University Golden Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 14 | Jessee Scroggins | |
1/2 | 0/1 | 0/2 | 2 |
1 | 0 | 1 |
2 | 2 | 2 |
0 | 1 | 13:43 |
| 15 | James Manthe | |
1/6 | 0/1 | 0/0 | 2 |
1 | 3 | 4 |
2 | 2 | 1 |
0 | 2 | 22:40 |
| 20 | Bryce Reimer | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Joel Tesis | |
6/9 | 0/1 | 0/2 | 12 |
3 | 3 | 6 |
4 | 0 | 1 |
3 | 0 | 23:39 |
| 22 | Roy Odima | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Adam Workman | |
6/18 | 6/16 | 1/2 | 19 |
0 | 1 | 1 |
0 | 2 | 1 |
0 | 1 | 30:37 |
| 24 | * Tyler Dees | |
3/5 | 1/2 | 0/0 | 7 |
0 | 1 | 1 |
1 | 5 | 1 |
0 | 3 | 35:27 |
| 25 | Justin Ritz | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Davaughn Jackson | |
0/4 | 0/0 | 2/2 | 2 |
3 | 0 | 3 |
2 | 0 | 2 |
0 | 0 | 13:43 |
| 31 | * Cody Page | |
3/6 | 2/3 | 1/2 | 9 |
0 | 2 | 2 |
3 | 2 | 1 |
0 | 3 | 26:47 |
| 32 | Alex Wiggs | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Diogenes Molina | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | John Williams | |
1/1 | 0/0 | 0/0 | 2 |
0 | 3 | 3 |
2 | 1 | 0 |
0 | 0 | 10:24 |
| 35 | * Wes Brown | |
3/6 | 1/2 | 0/0 | 7 |
1 | 2 | 3 |
2 | 2 | 3 |
0 | 0 | 23:00 |
| Team | | | | | | 3 | 3 | 6 | | | | | | |
| Totals | | 24/57 | 10/26 | 4/10 | 62 | 12 | 18 | 30 | 18 | 16 | 12 | 3 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 14/29 | 48.3% |
2nd Half | 10/28 | 35.7% |
Game | 24/57 | 42.1% |
| 3 PT FG | 1st Half | 7/14 | 50.0% |
2nd Half | 3/12 | 25.0% |
Game | 10/26 | 38.5% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 3/8 | 37.5% |
Game | 4/10 | 40.0% |
|
|
Home: Oklahoma Baptist University Bison |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * JR Broadus | |
4/6 | 3/4 | 0/0 | 11 |
0 | 4 | 4 |
0 | 4 | 0 |
0 | 0 | 28:27 |
| 11 | Nick Pope | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Evan Grace | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 1 |
0 | 0 | 6:19 |
| 14 | Tyler Parker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Kortney Smith | |
1/3 | 1/3 | 0/0 | 3 |
1 | 4 | 5 |
3 | 8 | 1 |
0 | 0 | 33:41 |
| 20 | Antwan Alexander | |
3/4 | 3/4 | 0/0 | 9 |
1 | 1 | 2 |
0 | 2 | 3 |
0 | 1 | 17:52 |
| 22 | * Tre Griffin | |
7/12 | 4/7 | 0/0 | 18 |
1 | 2 | 3 |
2 | 1 | 5 |
0 | 1 | 33:41 |
| 23 | * Julius Hurd | |
6/12 | 0/0 | 2/5 | 14 |
1 | 2 | 3 |
3 | 3 | 0 |
1 | 2 | 34:48 |
| 25 | Jamar Fortune | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | * Mike Fraser | |
6/10 | 0/0 | 4/7 | 16 |
4 | 8 | 12 |
2 | 4 | 6 |
1 | 0 | 35:50 |
| 44 | Justin Benson | |
0/0 | 0/0 | 1/2 | 1 |
0 | 2 | 2 |
2 | 0 | 1 |
0 | 1 | 9:22 |
| Team | | | | | | 0 | 1 | 1 | | | | | | |
| Totals | | 27/47 | 11/18 | 7/14 | 72 | 8 | 24 | 32 | 13 | 23 | 17 | 2 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 17/27 | 63.0% |
2nd Half | 10/20 | 50.0% |
Game | 27/47 | 57.4% |
| 3 PT FG | 1st Half | 8/11 | 72.7% |
2nd Half | 3/7 | 42.9% |
Game | 11/18 | 61.1% |
| Free Throws | 1st Half | 3/5 | 60.0% |
2nd Half | 4/9 | 44.4% |
Game | 7/14 | 50.0% |
|
|
| JBU | OBU |
| JBU | OBU |
| JBU | OBU |
| Free Throw Pts | 4 | 7 |
3Pt Points | 30 | 33 |
Pts/Possession | 1.00 | 1.16 |
| Pts off Turnovers | 21 | 17 |
2nd Chance Points | 10 | 5 |
Pts off Bench | 8 | 10 |
| Total Rebounds | 30 | 32 |
Team Rebounds | 6 | 1 |
Dead Ball Reb | 3 | 1 |
| Off Rebound % | 33.3 | 30.8 |
Def Rebound % | 69.2 | 66.7 |
Total Rebound % | 48.4 | 51.6 |
| Technical Fouls | JBU |
None |
| OBU |
None |
| Officials | K.C. Ely, Winston Smith, Kelly Self |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| John Brown University Golden Eagles | 36 | 26 | 0 | 0 | 0 | 0 | 62 |
| Oklahoma Baptist University Bison | 45 | 27 | 0 | 0 | 0 | 0 | 72 |
|