Visitors: Oklahoma Baptist University Bison |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | JR Broadus | |
1/7 | 0/2 | 2/2 | 4 |
3 | 1 | 4 |
2 | 3 | 1 |
0 | 1 | 22:58 |
| 11 | Nick Pope | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Evan Grace | |
0/2 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
4 | 4 | 1 |
0 | 2 | 33:28 |
| 14 | Tyler Parker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Kortney Smith | |
5/8 | 2/3 | 4/6 | 16 |
1 | 3 | 4 |
4 | 8 | 2 |
1 | 5 | 35:29 |
| 20 | Antwan Alexander | |
1/4 | 1/4 | 0/0 | 3 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 0 | 9:16 |
| 22 | * Tre Griffin | |
7/10 | 2/4 | 0/3 | 16 |
1 | 0 | 1 |
4 | 3 | 3 |
0 | 3 | 38:00 |
| 23 | * Julius Hurd | |
10/16 | 0/0 | 4/8 | 24 |
3 | 5 | 8 |
5 | 2 | 4 |
0 | 1 | 36:32 |
| 25 | Jamar Fortune | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | * Mike Fraser | |
5/9 | 0/0 | 5/6 | 15 |
3 | 6 | 9 |
4 | 0 | 5 |
2 | 0 | 32:02 |
| 44 | Justin Benson | |
1/5 | 0/0 | 3/6 | 5 |
1 | 1 | 2 |
3 | 1 | 3 |
0 | 0 | 17:15 |
| Team | | | | | | 1 | 4 | 5 | | | 2 | | | |
| Totals | | 30/61 | 5/14 | 18/31 | 83 | 14 | 21 | 35 | 28 | 21 | 22 | 3 | 12 | 225 |
|---|
|
| Total FG | 1st Half | 9/22 | 40.9% |
2nd Half | 21/39 | 53.8% |
Game | 30/61 | 49.2% |
| 3 PT FG | 1st Half | 1/5 | 20.0% |
2nd Half | 4/9 | 44.4% |
Game | 5/14 | 35.7% |
| Free Throws | 1st Half | 5/10 | 50.0% |
2nd Half | 13/21 | 61.9% |
Game | 18/31 | 58.1% |
|
|
Home: Oklahoma City University Stars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | John Roby | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | * Kameron Gray | |
2/9 | 1/5 | 6/9 | 11 |
0 | 1 | 1 |
2 | 6 | 1 |
1 | 0 | 35:40 |
| 3 | * Nick Covington | |
1/4 | 1/3 | 1/2 | 4 |
0 | 0 | 0 |
3 | 2 | 4 |
0 | 0 | 30:48 |
| 4 | Armand Massogo | |
0/0 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:08 |
| 00 | Marlon Jones | |
2/2 | 0/0 | 0/0 | 4 |
2 | 1 | 3 |
1 | 0 | 0 |
0 | 1 | 12:27 |
| 10 | Matthew Guymon | |
0/1 | 0/0 | 2/2 | 2 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 8:41 |
| 20 | * Ronald Taylor | |
6/8 | 1/1 | 0/2 | 13 |
3 | 1 | 4 |
4 | 2 | 3 |
0 | 1 | 34:05 |
| 23 | Willie Irick | |
8/12 | 3/5 | 5/7 | 24 |
1 | 7 | 8 |
5 | 1 | 6 |
0 | 3 | 29:23 |
| 31 | Ricky Smith | |
3/4 | 0/0 | 1/2 | 7 |
1 | 1 | 2 |
2 | 1 | 2 |
0 | 3 | 25:05 |
| 32 | * Duane John | |
3/5 | 1/2 | 0/0 | 7 |
0 | 2 | 2 |
5 | 0 | 1 |
1 | 0 | 10:40 |
| 44 | * B.J. Walker | |
5/14 | 0/0 | 3/8 | 13 |
4 | 7 | 11 |
5 | 2 | 3 |
1 | 2 | 34:03 |
| 55 | Corbin Edmisson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 3 | 4 | | | | | | |
| Totals | | 30/59 | 7/16 | 19/34 | 86 | 13 | 23 | 36 | 27 | 14 | 20 | 3 | 10 | 225 |
|---|
|
| Total FG | 1st Half | 17/27 | 63.0% |
2nd Half | 13/32 | 40.6% |
Game | 30/59 | 50.8% |
| 3 PT FG | 1st Half | 3/5 | 60.0% |
2nd Half | 4/11 | 36.4% |
Game | 7/16 | 43.8% |
| Free Throws | 1st Half | 5/8 | 62.5% |
2nd Half | 14/26 | 53.8% |
Game | 19/34 | 55.9% |
|
|
| OBU | OCU |
| OBU | OCU |
| OBU | OCU |
| Free Throw Pts | 18 | 19 |
3Pt Points | 15 | 21 |
Pts/Possession | 1.00 | 1.05 |
| Pts off Turnovers | 19 | 22 |
2nd Chance Points | 11 | 10 |
Pts off Bench | 12 | 38 |
| Total Rebounds | 35 | 36 |
Team Rebounds | 5 | 4 |
Dead Ball Reb | 6 | 10 |
| Off Rebound % | 37.8 | 38.2 |
Def Rebound % | 61.8 | 62.2 |
Total Rebound % | 49.3 | 50.7 |
| Technical Fouls | OBU |
None |
| OCU |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Oklahoma Baptist University Bison | 24 | 46 | 13 | 0 | 0 | 0 | 83 |
| Oklahoma City University Stars | 42 | 28 | 16 | 0 | 0 | 0 | 86 |
|