Visitors: Oklahoma Baptist Lady Bison |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Katie Cupp | |
1/4 | 0/0 | 0/1 | 2 |
2 | 0 | 2 |
1 | 1 | 0 |
0 | 0 | 7:00 |
| 11 | Jayme Glover | |
0/2 | 0/0 | 5/6 | 5 |
1 | 3 | 4 |
2 | 2 | 4 |
0 | 0 | 13:32 |
| 13 | Kristin Anderson | |
1/2 | 0/1 | 0/1 | 2 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 1 | 5:52 |
| 15 | Tiffany Jupin | |
2/3 | 0/1 | 0/0 | 4 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:42 |
| 20 | * Keely Tolin | |
1/4 | 0/0 | 3/4 | 5 |
1 | 2 | 3 |
1 | 0 | 0 |
0 | 1 | 19:58 |
| 21 | * Jennifer Jupin | |
3/5 | 2/3 | 0/0 | 8 |
1 | 1 | 2 |
3 | 2 | 4 |
0 | 1 | 20:05 |
| 22 | * Heather Graham | |
2/8 | 0/0 | 5/6 | 9 |
1 | 3 | 4 |
2 | 0 | 2 |
0 | 3 | 23:45 |
| 25 | * Betsy Simmons | |
3/7 | 0/0 | 2/3 | 8 |
1 | 9 | 10 |
3 | 0 | 4 |
4 | 1 | 22:10 |
| 31 | * Ashley Gamble | |
1/6 | 0/4 | 0/0 | 2 |
0 | 1 | 1 |
0 | 4 | 1 |
0 | 1 | 19:28 |
| 33 | Erin Pickering | |
0/3 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 2 | 9:46 |
| 34 | Tanna Truelove | |
2/7 | 1/5 | 0/1 | 5 |
0 | 0 | 0 |
4 | 0 | 0 |
1 | 1 | 14:33 |
| 35 | Taujhnae Travis | |
3/9 | 0/1 | 8/8 | 14 |
5 | 2 | 7 |
1 | 1 | 4 |
0 | 7 | 19:21 |
| 44 | Jessi Donnel | |
2/5 | 0/0 | 1/2 | 5 |
1 | 5 | 6 |
3 | 2 | 1 |
0 | 0 | 21:48 |
| Team | | | | | | 2 | 2 | 4 | | | 1 | | | |
| Totals | | 21/65 | 3/17 | 24/32 | 69 | 16 | 30 | 46 | 22 | 13 | 21 | 5 | 18 | 200 |
|---|
|
| Total FG | 1st Half | 7/30 | 23.3% |
2nd Half | 14/35 | 40.0% |
Game | 21/65 | 32.3% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 1/9 | 11.1% |
Game | 3/17 | 17.6% |
| Free Throws | 1st Half | 15/19 | 78.9% |
2nd Half | 9/13 | 69.2% |
Game | 24/32 | 75.0% |
|
|
Home: Mid-America Christian University Lady Evangels |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Courtney Sorrels | F |
3/9 | 1/1 | 7/10 | 14 |
1 | 2 | 3 |
2 | 0 | 3 |
0 | 2 | 22:12 |
| 3 | * Melissa Aguilar | G |
2/7 | 0/0 | 0/2 | 4 |
0 | 2 | 2 |
4 | 2 | 6 |
0 | 1 | 26:30 |
| 4 | Heather Arrington | F |
0/2 | 0/0 | 1/2 | 1 |
0 | 5 | 5 |
1 | 1 | 4 |
0 | 0 | 15:12 |
| 10 | Miah Milton | G |
1/3 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
2 | 0 | 3 |
0 | 0 | 13:30 |
| 11 | Christina Edwards | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Paige White | G |
1/3 | 0/0 | 0/0 | 2 |
1 | 3 | 4 |
1 | 1 | 5 |
0 | 2 | 28:08 |
| 22 | Somer Forbes | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 0:59 |
| 23 | Marchae Keno | G |
1/2 | 0/1 | 2/2 | 4 |
0 | 1 | 1 |
0 | 0 | 3 |
0 | 0 | 6:44 |
| 25 | Jenna Harris | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:59 |
| 30 | Chandell Norman | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:03 |
| 31 | * April Hale | F |
3/11 | 1/4 | 3/4 | 10 |
3 | 5 | 8 |
3 | 1 | 4 |
0 | 0 | 33:46 |
| 32 | Shawna Patton | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * Treasure McCoy | P |
1/9 | 0/0 | 1/2 | 3 |
2 | 5 | 7 |
3 | 0 | 3 |
1 | 2 | 29:32 |
| 45 | Danein Wells | P |
1/4 | 0/0 | 0/0 | 2 |
2 | 3 | 5 |
3 | 0 | 1 |
0 | 0 | 15:43 |
| 50 | Cahte Dewyer | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:42 |
| Team | | | | | | 2 | 6 | 8 | | | | | | |
| Totals | | 13/51 | 2/7 | 14/22 | 42 | 11 | 32 | 43 | 20 | 5 | 33 | 1 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 6/27 | 22.2% |
2nd Half | 7/24 | 29.2% |
Game | 13/51 | 25.5% |
| 3 PT FG | 1st Half | 2/4 | 50.0% |
2nd Half | 0/3 | 0.00% |
Game | 2/7 | 28.6% |
| Free Throws | 1st Half | 9/12 | 75.0% |
2nd Half | 5/10 | 50.0% |
Game | 14/22 | 63.6% |
|
|
| OBU | MACU |
| OBU | MACU |
| OBU | MACU |
| Free Throw Pts | 24 | 14 |
3Pt Points | 9 | 6 |
Pts/Possession | 0.80 | 0.50 |
| Pts off Turnovers | 37 | 11 |
2nd Chance Points | 11 | 6 |
Pts off Bench | 37 | 9 |
| Total Rebounds | 46 | 43 |
Team Rebounds | 4 | 8 |
Dead Ball Reb | 4 | 5 |
| Off Rebound % | 33.3 | 26.8 |
Def Rebound % | 73.2 | 66.7 |
Total Rebound % | 51.7 | 48.3 |
| 3Pt Efficiency | -7.4 | +11.9 |
Def. Stops | 63 | 53 |
Pts/Shot | 0.85 | 0.68 |
| Technical Fouls | OBU |
None |
| MACU |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Oklahoma Baptist Lady Bison | 31 | 38 | 0 | 0 | 0 | 0 | 69 |
| Mid-America Christian University Lady Evangels | 23 | 19 | 0 | 0 | 0 | 0 | 42 |
|