Visitors: Mid-America Christian University Lady Evangels |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Courtney Sorrels | F |
4/14 | 1/4 | 5/5 | 14 |
2 | 4 | 6 |
4 | 2 | 6 |
1 | 0 | 29:25 |
| 3 | * Melissa Aguilar | G |
2/6 | 0/3 | 0/0 | 4 |
2 | 4 | 6 |
2 | 4 | 8 |
0 | 0 | 26:14 |
| 4 | Heather Arrington | F |
0/3 | 0/0 | 0/0 | 0 |
0 | 4 | 4 |
0 | 1 | 0 |
0 | 0 | 12:52 |
| 10 | * Miah Milton | G |
1/3 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
2 | 0 | 3 |
0 | 0 | 25:50 |
| 11 | Christina Edwards | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Paige White | G |
0/5 | 0/0 | 3/4 | 3 |
0 | 1 | 1 |
3 | 1 | 6 |
0 | 1 | 34:58 |
| 22 | Somer Forbes | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:33 |
| 23 | Marchae Keno | G |
1/2 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:15 |
| 25 | Jenna Harris | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:33 |
| 30 | Chandell Norman | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 0 | 2:15 |
| 31 | * April Hale | F |
4/10 | 0/3 | 2/2 | 10 |
2 | 3 | 5 |
3 | 0 | 2 |
1 | 3 | 30:01 |
| 32 | Shawna Patton | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Treasure McCoy | P |
1/2 | 0/0 | 3/8 | 5 |
3 | 1 | 4 |
0 | 2 | 4 |
1 | 2 | 13:42 |
| 45 | Danein Wells | P |
4/9 | 0/1 | 0/0 | 8 |
1 | 0 | 1 |
1 | 0 | 1 |
1 | 1 | 17:25 |
| 50 | Cahte Dewyer | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:57 |
| Team | | | | | | 8 | 2 | 10 | | | 2 | | | |
| Totals | | 17/54 | 2/14 | 13/19 | 49 | 18 | 20 | 38 | 15 | 10 | 34 | 4 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 7/27 | 25.9% |
2nd Half | 10/27 | 37.0% |
Game | 17/54 | 31.5% |
| 3 PT FG | 1st Half | 0/5 | 0.00% |
2nd Half | 2/9 | 22.2% |
Game | 2/14 | 14.3% |
| Free Throws | 1st Half | 6/7 | 85.7% |
2nd Half | 7/12 | 58.3% |
Game | 13/19 | 68.4% |
|
|
Home: Oklahoma Baptist Lady Bison |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Katie Cupp | |
2/2 | 0/0 | 0/0 | 4 |
0 | 3 | 3 |
1 | 4 | 2 |
0 | 3 | 11:32 |
| 11 | Jayme Glover | |
0/1 | 0/1 | 0/0 | 0 |
0 | 2 | 2 |
1 | 4 | 1 |
0 | 0 | 15:03 |
| 13 | Kristin Anderson | |
3/3 | 1/1 | 2/3 | 9 |
3 | 1 | 4 |
1 | 1 | 1 |
1 | 0 | 10:30 |
| 15 | Tiffany Jupin | |
3/4 | 0/1 | 2/2 | 8 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:45 |
| 20 | * Keely Tolin | |
2/4 | 0/1 | 2/2 | 6 |
2 | 0 | 2 |
1 | 2 | 1 |
0 | 1 | 22:11 |
| 21 | * Jennifer Jupin | |
2/5 | 1/4 | 0/0 | 5 |
1 | 2 | 3 |
0 | 1 | 6 |
0 | 2 | 18:04 |
| 22 | * Heather Graham | |
5/10 | 1/1 | 4/6 | 15 |
1 | 2 | 3 |
2 | 0 | 3 |
1 | 7 | 23:11 |
| 25 | * Betsy Simmons | |
4/9 | 0/1 | 2/3 | 10 |
4 | 4 | 8 |
2 | 1 | 1 |
2 | 3 | 27:00 |
| 31 | * Ashley Gamble | |
7/12 | 3/6 | 2/2 | 19 |
0 | 3 | 3 |
3 | 5 | 3 |
0 | 1 | 23:10 |
| 33 | Erin Pickering | |
3/6 | 1/2 | 4/4 | 11 |
1 | 1 | 2 |
0 | 2 | 0 |
0 | 1 | 11:54 |
| 34 | Tanna Truelove | |
2/7 | 0/3 | 0/0 | 4 |
0 | 1 | 1 |
1 | 1 | 0 |
1 | 1 | 15:47 |
| 44 | Jessi Donnel | |
2/4 | 0/0 | 0/0 | 4 |
0 | 2 | 2 |
1 | 1 | 2 |
3 | 2 | 17:53 |
| Team | | | | | | 3 | 2 | 5 | | | | | | |
| Totals | | 35/67 | 7/21 | 18/22 | 95 | 15 | 23 | 38 | 13 | 22 | 20 | 8 | 21 | 200 |
|---|
|
| Total FG | 1st Half | 15/32 | 46.9% |
2nd Half | 20/35 | 57.1% |
Game | 35/67 | 52.2% |
| 3 PT FG | 1st Half | 4/13 | 30.8% |
2nd Half | 3/8 | 37.5% |
Game | 7/21 | 33.3% |
| Free Throws | 1st Half | 14/17 | 82.4% |
2nd Half | 4/5 | 80.0% |
Game | 18/22 | 81.8% |
|
|
| MACU | OBU |
| MACU | OBU |
| MACU | OBU |
| Free Throw Pts | 13 | 18 |
3Pt Points | 6 | 21 |
Pts/Possession | 0.62 | 1.17 |
| Pts off Turnovers | 8 | 51 |
2nd Chance Points | 10 | 17 |
Pts off Bench | 16 | 40 |
| Total Rebounds | 38 | 38 |
Team Rebounds | 10 | 5 |
Dead Ball Reb | 2 | 1 |
| Off Rebound % | 43.9 | 42.9 |
Def Rebound % | 57.1 | 56.1 |
Total Rebound % | 50.0 | 50.0 |
| 3Pt Efficiency | -10.7 | -7.2 |
Def. Stops | 40 | 57 |
Pts/Shot | 0.78 | 1.22 |
| Technical Fouls | MACU |
None |
| OBU |
None |
| Officials | Allyn Richardson, Fred Romine, Harold Thompson |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Mid-America Christian University Lady Evangels | 20 | 29 | 0 | 0 | 0 | 0 | 49 |
| Oklahoma Baptist Lady Bison | 48 | 47 | 0 | 0 | 0 | 0 | 95 |
|