Visitors: Oklahoma Baptist Lady Bison |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Katie Cupp | |
2/3 | 0/0 | 0/0 | 4 |
1 | 2 | 3 |
2 | 1 | 3 |
0 | 0 | 12:54 |
| 11 | Jayme Glover | |
2/6 | 2/6 | 0/0 | 6 |
0 | 2 | 2 |
1 | 1 | 1 |
1 | 0 | 16:12 |
| 13 | Kristin Anderson | |
0/4 | 0/2 | 2/2 | 2 |
0 | 3 | 3 |
1 | 2 | 0 |
0 | 0 | 13:10 |
| 15 | Tiffany Jupin | |
0/2 | 0/2 | 1/2 | 1 |
1 | 0 | 1 |
2 | 0 | 0 |
0 | 0 | 4:05 |
| 20 | * Keely Tolin | |
0/3 | 0/0 | 1/3 | 1 |
3 | 3 | 6 |
0 | 2 | 0 |
0 | 0 | 24:14 |
| 21 | * Jennifer Jupin | |
1/5 | 1/3 | 2/3 | 5 |
1 | 8 | 9 |
2 | 4 | 4 |
0 | 3 | 27:13 |
| 22 | * Heather Graham | |
5/9 | 0/1 | 2/3 | 12 |
2 | 4 | 6 |
2 | 0 | 2 |
0 | 1 | 21:05 |
| 25 | * Betsy Simmons | |
1/4 | 0/0 | 2/4 | 4 |
2 | 2 | 4 |
5 | 0 | 2 |
1 | 0 | 11:24 |
| 31 | * Ashley Gamble | |
6/10 | 6/9 | 4/4 | 22 |
0 | 2 | 2 |
2 | 3 | 1 |
0 | 0 | 28:27 |
| 33 | Erin Pickering | |
3/7 | 2/4 | 0/0 | 8 |
1 | 5 | 6 |
0 | 2 | 0 |
0 | 3 | 21:27 |
| 44 | Jessi Donnel | |
4/5 | 0/0 | 2/5 | 10 |
5 | 3 | 8 |
2 | 0 | 2 |
2 | 0 | 19:49 |
| Team | | | | | | 1 | 1 | 2 | | | | | | |
| Totals | | 24/58 | 11/27 | 16/26 | 75 | 17 | 35 | 52 | 19 | 15 | 15 | 4 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 11/32 | 34.4% |
2nd Half | 13/26 | 50.0% |
Game | 24/58 | 41.4% |
| 3 PT FG | 1st Half | 7/15 | 46.7% |
2nd Half | 4/12 | 33.3% |
Game | 11/27 | 40.7% |
| Free Throws | 1st Half | 5/9 | 55.6% |
2nd Half | 11/17 | 64.7% |
Game | 16/26 | 61.5% |
|
|
Home: St. Gregory's University Lady Cavaliers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Lacey Craig | G/F |
0/2 | 0/0 | 0/0 | 0 |
1 | 3 | 4 |
3 | 0 | 3 |
0 | 0 | 22:24 |
| 4 | Lindsey Vanderburg | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 1 |
0 | 0 | 9:13 |
| 11 | * Callie Brewer | G |
1/4 | 1/2 | 0/0 | 3 |
0 | 3 | 3 |
4 | 0 | 0 |
0 | 1 | 19:43 |
| 12 | Jozey Begley | G |
0/3 | 0/2 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 0 | 4:05 |
| 13 | Abby Wolf | G |
1/3 | 0/0 | 4/6 | 6 |
3 | 3 | 6 |
0 | 2 | 4 |
0 | 0 | 18:49 |
| 20 | Natalie Melendez | G |
1/5 | 1/4 | 3/6 | 6 |
0 | 0 | 0 |
2 | 0 | 3 |
0 | 0 | 13:57 |
| 22 | Allison Klick | G |
0/4 | 0/2 | 2/2 | 2 |
0 | 2 | 2 |
0 | 0 | 1 |
0 | 0 | 13:10 |
| 23 | Nkechi Okorie | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Brittny Provost | G |
0/0 | 0/0 | 0/2 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 4:05 |
| 25 | Sunni Hill | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 3 |
0 | 0 | 12:16 |
| 32 | * Mandy Tackett | F |
1/9 | 1/5 | 0/0 | 3 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 0 | 13:44 |
| 33 | * Melody Mattox | F |
2/9 | 0/4 | 3/4 | 7 |
0 | 2 | 2 |
3 | 0 | 0 |
0 | 0 | 25:54 |
| 44 | * Morgan Jack | G |
0/0 | 0/0 | 2/2 | 2 |
0 | 2 | 2 |
3 | 0 | 1 |
0 | 0 | 23:41 |
| 45 | Stefanie Hodnett | F |
2/6 | 0/2 | 1/1 | 5 |
4 | 2 | 6 |
3 | 0 | 0 |
0 | 0 | 14:54 |
| 55 | Meagan Machado | G |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 4:05 |
| Team | | | | | | 2 | 5 | 7 | | | 1 | | | |
| Totals | | 8/49 | 3/22 | 15/23 | 34 | 11 | 26 | 37 | 25 | 3 | 19 | 0 | 1 | 200 |
|---|
|
| Total FG | 1st Half | 3/23 | 13.0% |
2nd Half | 5/26 | 19.2% |
Game | 8/49 | 16.3% |
| 3 PT FG | 1st Half | 1/10 | 10.0% |
2nd Half | 2/12 | 16.7% |
Game | 3/22 | 13.6% |
| Free Throws | 1st Half | 6/9 | 66.7% |
2nd Half | 9/14 | 64.3% |
Game | 15/23 | 65.2% |
|
|
| Okl | SGU |
| Okl | SGU |
| Okl | SGU |
| Free Throw Pts | 16 | 15 |
3Pt Points | 33 | 9 |
Pts/Possession | 1.07 | 0.50 |
| Pts off Turnovers | 12 | 7 |
2nd Chance Points | 13 | 8 |
Pts off Bench | 31 | 19 |
| Total Rebounds | 52 | 37 |
Team Rebounds | 2 | 7 |
Dead Ball Reb | 1 | 3 |
| Off Rebound % | 39.5 | 23.9 |
Def Rebound % | 76.1 | 60.5 |
Total Rebound % | 58.4 | 41.6 |
| 3Pt Efficiency | +12.8 | +1.3 |
Def. Stops | 54 | 41 |
Pts/Shot | 1.06 | 0.57 |
| Technical Fouls | Okl |
None |
| SGU |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Oklahoma Baptist Lady Bison | 34 | 41 | 0 | 0 | 0 | 0 | 75 |
| St. Gregory's University Lady Cavaliers | 13 | 21 | 0 | 0 | 0 | 0 | 34 |
|