Visitors: Oklahoma Baptist University Bison |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Brent Jones | |
8/14 | 3/5 | 6/7 | 25 |
0 | 3 | 3 |
0 | 2 | 2 |
0 | 0 | 36:55 |
| 10 | Justin Williams | |
3/4 | 2/3 | 4/4 | 12 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 1 | 19:39 |
| 12 | * Evan Grace | |
2/7 | 2/7 | 0/0 | 6 |
0 | 2 | 2 |
3 | 1 | 1 |
0 | 1 | 38:16 |
| 21 | * Aaron Perez | |
2/3 | 0/0 | 2/3 | 6 |
2 | 3 | 5 |
4 | 0 | 3 |
0 | 0 | 22:38 |
| 22 | Charles Carter | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 2 |
1 | 1 | 13:30 |
| 24 | * Brian Hill | |
2/5 | 1/2 | 1/2 | 6 |
0 | 2 | 2 |
3 | 2 | 0 |
0 | 0 | 34:06 |
| 25 | Jamar Fortune | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Tyler Parker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * Al Moore | |
2/3 | 0/0 | 8/10 | 12 |
0 | 5 | 5 |
5 | 1 | 2 |
3 | 2 | 34:56 |
| 45 | Mirko Vojinovic | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 0 | 2 | | | | | | |
| Totals | | 19/37 | 8/17 | 21/26 | 67 | 5 | 16 | 21 | 17 | 6 | 11 | 4 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 10/18 | 55.6% |
2nd Half | 9/19 | 47.4% |
Game | 19/37 | 51.4% |
| 3 PT FG | 1st Half | 6/9 | 66.7% |
2nd Half | 2/8 | 25.0% |
Game | 8/17 | 47.1% |
| Free Throws | 1st Half | 9/10 | 90.0% |
2nd Half | 12/16 | 75.0% |
Game | 21/26 | 80.8% |
|
|
Home: John Brown University Golden Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 11 | * Jarrett McGriff | |
7/11 | 1/2 | 4/5 | 19 |
5 | 3 | 8 |
2 | 3 | 4 |
0 | 0 | 22:58 |
| 12 | Jonathan Sparks | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | James Manthe | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Ryland Allen | |
2/5 | 2/5 | 1/2 | 7 |
1 | 0 | 1 |
2 | 4 | 1 |
0 | 0 | 31:13 |
| 21 | Joel Tesis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Andrius Mikutis | |
3/10 | 2/6 | 0/0 | 8 |
1 | 2 | 3 |
0 | 1 | 1 |
0 | 0 | 22:43 |
| 24 | * Tyler Dees | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 3:35 |
| 25 | Justin Ritz | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | * Davaughn Jackson | |
3/8 | 0/0 | 2/2 | 8 |
2 | 4 | 6 |
5 | 0 | 0 |
0 | 0 | 26:07 |
| 31 | * Cody Page | |
2/6 | 0/3 | 2/3 | 6 |
0 | 2 | 2 |
4 | 1 | 2 |
0 | 1 | 34:21 |
| 32 | Alex Wiggs | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | * John Williams | |
1/2 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
2 | 0 | 1 |
0 | 1 | 19:53 |
| 35 | Wes Brown | |
4/6 | 1/3 | 3/4 | 12 |
0 | 1 | 1 |
5 | 0 | 2 |
0 | 0 | 25:41 |
| Team | | | | | | 3 | 0 | 3 | | | 1 | | | |
| Totals | | 22/48 | 6/19 | 12/16 | 62 | 13 | 14 | 27 | 20 | 10 | 12 | 0 | 2 | 186:31 |
|---|
|
| Total FG | 1st Half | 10/20 | 50.0% |
2nd Half | 12/28 | 42.9% |
Game | 22/48 | 45.8% |
| 3 PT FG | 1st Half | 3/7 | 42.9% |
2nd Half | 3/12 | 25.0% |
Game | 6/19 | 31.6% |
| Free Throws | 1st Half | 3/5 | 60.0% |
2nd Half | 9/11 | 81.8% |
Game | 12/16 | 75.0% |
|
|
| OBU | JBU |
| OBU | JBU |
| OBU | JBU |
| Free Throw Pts | 21 | 12 |
3Pt Points | 24 | 18 |
Pts/Possession | 1.20 | 1.15 |
| Pts off Turnovers | 11 | 11 |
2nd Chance Points | 5 | 8 |
Pts off Bench | 12 | 27 |
| Total Rebounds | 21 | 27 |
Team Rebounds | 2 | 3 |
Dead Ball Reb | 4 | 1 |
| Off Rebound % | 26.3 | 44.8 |
Def Rebound % | 55.2 | 73.7 |
Total Rebound % | 43.8 | 56.3 |
| 3Pt Efficiency | +10.4 | -5.2 |
Def. Stops | 28 | 25 |
Pts/Shot | 1.34 | 1.11 |
| Technical Fouls | OBU |
None |
| JBU |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Oklahoma Baptist University Bison | 35 | 32 | 0 | 0 | 0 | 0 | 67 |
| John Brown University Golden Eagles | 26 | 36 | 0 | 0 | 0 | 0 | 62 |
|