Visitors: Oklahoma Baptist Bison |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Brent Jones | |
1/9 | 0/2 | 9/13 | 11 |
0 | 3 | 3 |
3 | 6 | 4 |
0 | 1 | 38:09 |
| 10 | Justin Williams | |
5/11 | 0/1 | 2/4 | 12 |
4 | 1 | 5 |
4 | 3 | 3 |
0 | 4 | 31:03 |
| 12 | * Evan Grace | |
5/13 | 2/8 | 1/2 | 13 |
2 | 2 | 4 |
3 | 1 | 4 |
0 | 4 | 32:15 |
| 21 | Aaron Perez | |
1/2 | 1/1 | 0/0 | 3 |
1 | 0 | 1 |
4 | 0 | 1 |
1 | 0 | 9:55 |
| 22 | * Charles Carter | |
0/1 | 0/0 | 1/3 | 1 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 2 | 23:28 |
| 24 | * Brian Hill | |
2/10 | 0/2 | 2/2 | 6 |
3 | 2 | 5 |
4 | 0 | 2 |
0 | 1 | 22:57 |
| 25 | Jamar Fortune | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
1 | 0 | 0:43 |
| 30 | Tyler Parker | |
0/0 | 0/0 | 0/2 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:24 |
| 44 | * Al Moore | |
6/12 | 0/0 | 2/3 | 14 |
3 | 4 | 7 |
4 | 0 | 4 |
2 | 2 | 36:44 |
| 45 | Mirko Vojinovic | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 0 | 2:22 |
| Team | | | | | | 2 | 2 | 4 | | | 1 | | | |
| Totals | | 20/58 | 3/14 | 17/29 | 60 | 15 | 16 | 31 | 27 | 10 | 21 | 4 | 14 | 200 |
|---|
|
| Total FG | 1st Half | 9/27 | 33.3% |
2nd Half | 11/31 | 35.5% |
Game | 20/58 | 34.5% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 1/6 | 16.7% |
Game | 3/14 | 21.4% |
| Free Throws | 1st Half | 7/11 | 63.6% |
2nd Half | 10/18 | 55.6% |
Game | 17/29 | 58.6% |
|
|
Home: Oklahoma City University Stars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | Jason Arbet | C |
4/5 | 0/0 | 0/0 | 8 |
1 | 0 | 1 |
4 | 0 | 2 |
1 | 0 | 10:12 |
| 1 | John Roby | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
4 | 1 | 0 |
0 | 0 | 11:29 |
| 2 | * Kameron Gray | G |
4/5 | 0/1 | 4/4 | 12 |
0 | 3 | 3 |
2 | 3 | 4 |
0 | 1 | 21:42 |
| 3 | Richard Worthy | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Chase Gay | F/G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:14 |
| 5 | Andrew Pieters | C |
0/1 | 0/0 | 1/2 | 1 |
0 | 2 | 2 |
0 | 1 | 1 |
0 | 0 | 4:48 |
| 10 | Matthew Guymon | G |
0/1 | 0/1 | 0/2 | 0 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 15:55 |
| 12 | Alvin Lewis | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Austin Ennis | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0:43 |
| 20 | * Ronald Taylor | G |
2/3 | 2/2 | 0/0 | 6 |
1 | 1 | 2 |
4 | 3 | 2 |
0 | 1 | 20:28 |
| 23 | * Willie Irick | F |
6/13 | 1/3 | 4/5 | 17 |
1 | 7 | 8 |
3 | 0 | 1 |
1 | 1 | 28:30 |
| 30 | Richard Jackson | F |
4/7 | 0/2 | 7/8 | 15 |
0 | 4 | 4 |
0 | 3 | 3 |
0 | 2 | 27:19 |
| 31 | * Na'Vonta Kentle | C |
3/5 | 0/0 | 2/3 | 8 |
2 | 3 | 5 |
3 | 0 | 4 |
1 | 0 | 23:37 |
| 32 | Steve Cantrell | G |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 1:14 |
| 44 | * Ollie Bailey | F |
4/5 | 0/0 | 4/6 | 12 |
1 | 5 | 6 |
1 | 1 | 3 |
0 | 1 | 31:20 |
| 55 | Alfred Anderson | F |
3/4 | 0/0 | 0/0 | 6 |
2 | 0 | 2 |
2 | 0 | 0 |
0 | 0 | 1:29 |
| Team | | | | | | 1 | 3 | 4 | | | | | | |
| Totals | | 31/51 | 4/10 | 22/30 | 88 | 9 | 30 | 39 | 23 | 14 | 21 | 3 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 13/22 | 59.1% |
2nd Half | 18/29 | 62.1% |
Game | 31/51 | 60.8% |
| 3 PT FG | 1st Half | 0/2 | 0.00% |
2nd Half | 4/8 | 50.0% |
Game | 4/10 | 40.0% |
| Free Throws | 1st Half | 9/13 | 69.2% |
2nd Half | 13/17 | 76.5% |
Game | 22/30 | 73.3% |
|
|
| OBU | OCU |
| OBU | OCU |
| OBU | OCU |
| Free Throw Pts | 17 | 22 |
3Pt Points | 9 | 12 |
Pts/Possession | 0.76 | 1.13 |
| Pts off Turnovers | 23 | 30 |
2nd Chance Points | 11 | 8 |
Pts off Bench | 15 | 33 |
| Total Rebounds | 31 | 39 |
Team Rebounds | 4 | 4 |
Dead Ball Reb | 5 | 3 |
| Off Rebound % | 33.3 | 36.0 |
Def Rebound % | 64.0 | 66.7 |
Total Rebound % | 44.3 | 55.7 |
| 3Pt Efficiency | -4.3 | -3.9 |
Def. Stops | 37 | 51 |
Pts/Shot | 0.83 | 1.33 |
| Technical Fouls | OBU |
None |
| OCU |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Oklahoma Baptist Bison | 27 | 33 | 0 | 0 | 0 | 0 | 60 |
| Oklahoma City University Stars | 35 | 53 | 0 | 0 | 0 | 0 | 88 |
|