Visitors: Northwestern Oklahoma State University Rangers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Ricky Burney | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Cameron Davis | G |
4/10 | 3/7 | 2/2 | 13 |
1 | 0 | 1 |
4 | 0 | 0 |
0 | 1 | 30:35 |
| 12 | * Brandon Brown | G |
2/5 | 0/3 | 5/5 | 9 |
1 | 5 | 6 |
3 | 2 | 2 |
0 | 2 | 22:07 |
| 14 | * Shane Hansen | G |
3/11 | 1/6 | 0/0 | 7 |
0 | 2 | 2 |
2 | 0 | 2 |
0 | 1 | 31:47 |
| 21 | Matt Thomas | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | David Holmes | G |
0/2 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 6:29 |
| 24 | Kris Johnson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | * Marques Surrell | F |
4/10 | 1/1 | 0/1 | 9 |
2 | 3 | 5 |
4 | 1 | 2 |
1 | 0 | 36:18 |
| 32 | * Felipe Eichenberger | C |
1/5 | 0/1 | 0/0 | 2 |
0 | 3 | 3 |
1 | 1 | 3 |
0 | 0 | 16:16 |
| 33 | DaWaun Johnson | G |
2/3 | 0/0 | 0/0 | 4 |
2 | 0 | 2 |
1 | 2 | 1 |
0 | 0 | 9:34 |
| 34 | Justin Porter | F |
1/2 | 0/0 | 0/2 | 2 |
2 | 2 | 4 |
0 | 0 | 0 |
0 | 0 | 10:50 |
| 40 | Shaun Buckingham | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Termaine Snyder | F |
1/4 | 0/0 | 0/2 | 2 |
1 | 1 | 2 |
2 | 0 | 3 |
0 | 1 | 12:22 |
| 44 | * Chuck Love | G |
2/3 | 0/0 | 5/6 | 9 |
2 | 2 | 4 |
1 | 4 | 3 |
0 | 0 | 23:42 |
| Team | | | | | | 5 | 0 | 5 | | | | | | |
| Totals | | 20/55 | 5/18 | 12/18 | 57 | 17 | 19 | 36 | 18 | 10 | 16 | 1 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 9/24 | 37.5% |
2nd Half | 11/31 | 35.5% |
Game | 20/55 | 36.4% |
| 3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 2/10 | 20.0% |
Game | 5/18 | 27.8% |
| Free Throws | 1st Half | 6/8 | 75.0% |
2nd Half | 6/10 | 60.0% |
Game | 12/18 | 66.7% |
|
|
Home: Oklahoma Baptist Bison |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Brent Jones | |
9/17 | 0/4 | 6/12 | 24 |
0 | 3 | 3 |
4 | 0 | 2 |
0 | 2 | 36:15 |
| 10 | Justin Williams | |
3/8 | 1/3 | 1/1 | 8 |
2 | 3 | 5 |
0 | 2 | 2 |
0 | 0 | 21:20 |
| 12 | * Evan Grace | |
1/6 | 1/5 | 0/0 | 3 |
0 | 1 | 1 |
3 | 1 | 1 |
0 | 2 | 35:51 |
| 21 | Aaron Perez | |
2/2 | 0/0 | 0/0 | 4 |
1 | 3 | 4 |
2 | 1 | 2 |
0 | 1 | 14:20 |
| 22 | * Charles Carter | |
1/4 | 0/0 | 0/0 | 2 |
5 | 4 | 9 |
2 | 2 | 2 |
6 | 0 | 29:50 |
| 24 | * Brian Hill | |
2/6 | 0/1 | 2/2 | 6 |
0 | 2 | 2 |
2 | 1 | 1 |
0 | 1 | 27:30 |
| 25 | Jamar Fortune | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Tyler Parker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 2:56 |
| 44 | * Al Moore | |
6/8 | 0/0 | 3/5 | 15 |
2 | 2 | 4 |
3 | 1 | 2 |
1 | 2 | 31:58 |
| 45 | Mirko Vojinovic | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 3 | 5 | | | | | | |
| Totals | | 24/51 | 2/13 | 12/20 | 62 | 12 | 22 | 34 | 16 | 8 | 12 | 7 | 8 | 200 |
|---|
|
| Total FG | 1st Half | 12/28 | 42.9% |
2nd Half | 12/23 | 52.2% |
Game | 24/51 | 47.1% |
| 3 PT FG | 1st Half | 0/8 | 0.00% |
2nd Half | 2/5 | 40.0% |
Game | 2/13 | 15.4% |
| Free Throws | 1st Half | 4/5 | 80.0% |
2nd Half | 8/15 | 53.3% |
Game | 12/20 | 60.0% |
|
|
| NWOSU | OBU |
| NWOSU | OBU |
| NWOSU | OBU |
| Free Throw Pts | 12 | 12 |
3Pt Points | 15 | 6 |
Pts/Possession | 0.90 | 1.02 |
| Pts off Turnovers | 14 | 13 |
2nd Chance Points | 14 | 15 |
Pts off Bench | 21 | 12 |
| Total Rebounds | 36 | 34 |
Team Rebounds | 5 | 5 |
Dead Ball Reb | 2 | 4 |
| Off Rebound % | 43.6 | 38.7 |
Def Rebound % | 61.3 | 56.4 |
Total Rebound % | 51.4 | 48.6 |
| 3Pt Efficiency | +0.8 | -23.2 |
Def. Stops | 31 | 38 |
Pts/Shot | 0.89 | 1.02 |
| Technical Fouls | NWOSU |
None |
| OBU |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Northwestern Oklahoma State University Rangers | 27 | 30 | 0 | 0 | 0 | 0 | 57 |
| Oklahoma Baptist Bison | 28 | 34 | 0 | 0 | 0 | 0 | 62 |
|