Visitors: Texas Wesleyan University Rams |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Dane Dmitrovic | F |
4/10 | 1/4 | 1/2 | 10 |
2 | 2 | 4 |
1 | 2 | 3 |
1 | 1 | 32:45 |
| 2 | Fred Eshon | G |
0/3 | 0/2 | 2/2 | 2 |
0 | 1 | 1 |
4 | 1 | 5 |
0 | 0 | 17:51 |
| 5 | * Ryan Barnes | G |
4/7 | 2/3 | 2/3 | 12 |
1 | 2 | 3 |
5 | 1 | 1 |
0 | 3 | 24:23 |
| 10 | Aaron Scott | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Cody Waldrop | G |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 9:01 |
| 14 | * Evan Randall | G |
1/4 | 0/2 | 0/2 | 2 |
0 | 2 | 2 |
3 | 6 | 2 |
0 | 1 | 34:56 |
| 21 | Matt Franz | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:06 |
| 23 | * Kennith Gober | G |
2/8 | 2/5 | 0/0 | 6 |
0 | 2 | 2 |
3 | 2 | 2 |
0 | 2 | 32:28 |
| 33 | * Hector Mukweyi | F |
2/9 | 0/0 | 3/11 | 7 |
3 | 3 | 6 |
2 | 0 | 3 |
0 | 0 | 33:26 |
| 42 | Dalane Finley | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 0 | 3:15 |
| 44 | Andy Laitinen | F |
3/4 | 0/0 | 1/2 | 7 |
1 | 2 | 3 |
4 | 0 | 0 |
0 | 0 | 10:49 |
| Team | | | | | | 4 | 4 | 8 | | | | | | |
| Totals | | 16/47 | 5/16 | 9/22 | 46 | 11 | 18 | 29 | 23 | 12 | 18 | 1 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 6/25 | 24.0% |
2nd Half | 10/22 | 45.5% |
Game | 16/47 | 34.0% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 3/8 | 37.5% |
Game | 5/16 | 31.3% |
| Free Throws | 1st Half | 4/7 | 57.1% |
2nd Half | 5/15 | 33.3% |
Game | 9/22 | 40.9% |
|
|
Home: Oklahoma Baptist Bison |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Brent Jones | |
2/6 | 0/1 | 0/0 | 4 |
1 | 3 | 4 |
5 | 1 | 2 |
1 | 0 | 15:56 |
| 10 | Justin Williams | |
6/11 | 2/7 | 3/5 | 17 |
1 | 0 | 1 |
0 | 5 | 0 |
0 | 6 | 31:35 |
| 12 | * Evan Grace | |
3/6 | 1/3 | 1/2 | 8 |
1 | 3 | 4 |
4 | 3 | 2 |
0 | 3 | 37:46 |
| 21 | Aaron Perez | |
5/9 | 0/0 | 2/3 | 12 |
3 | 3 | 6 |
2 | 1 | 0 |
0 | 1 | 23:18 |
| 22 | * Charles Carter | |
3/3 | 0/0 | 3/5 | 9 |
4 | 5 | 9 |
1 | 0 | 1 |
4 | 0 | 30:06 |
| 24 | * Brian Hill | |
3/11 | 0/1 | 7/8 | 13 |
4 | 6 | 10 |
3 | 3 | 6 |
0 | 1 | 27:50 |
| 25 | Jamar Fortune | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:40 |
| 30 | Tyler Parker | |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 1 | 1 |
0 | 0 | 6:53 |
| 44 | * Al Moore | |
1/6 | 0/0 | 1/2 | 3 |
2 | 1 | 3 |
4 | 0 | 2 |
3 | 2 | 19:42 |
| 45 | Mirko Vojinovic | |
0/2 | 0/1 | 0/0 | 0 |
1 | 1 | 2 |
2 | 0 | 2 |
1 | 0 | 5:14 |
| Team | | | | | | 1 | 4 | 5 | | | | | | |
| Totals | | 24/55 | 3/13 | 17/25 | 68 | 18 | 27 | 45 | 22 | 14 | 16 | 9 | 13 | 200 |
|---|
|
| Total FG | 1st Half | 12/30 | 40.0% |
2nd Half | 12/25 | 48.0% |
Game | 24/55 | 43.6% |
| 3 PT FG | 1st Half | 1/8 | 12.5% |
2nd Half | 2/5 | 40.0% |
Game | 3/13 | 23.1% |
| Free Throws | 1st Half | 7/9 | 77.8% |
2nd Half | 10/16 | 62.5% |
Game | 17/25 | 68.0% |
|
|
| TWU | OBU |
| TWU | OBU |
| TWU | OBU |
| Free Throw Pts | 9 | 17 |
3Pt Points | 15 | 9 |
Pts/Possession | 0.71 | 1.08 |
| Pts off Turnovers | 10 | 18 |
2nd Chance Points | 4 | 18 |
Pts off Bench | 9 | 31 |
| Total Rebounds | 29 | 45 |
Team Rebounds | 8 | 5 |
Dead Ball Reb | 6 | 3 |
| Off Rebound % | 28.9 | 50.0 |
Def Rebound % | 50.0 | 71.1 |
Total Rebound % | 39.2 | 60.8 |
| 3Pt Efficiency | +7.6 | -10.3 |
Def. Stops | 34 | 45 |
Pts/Shot | 0.79 | 1.01 |
| Technical Fouls | TWU |
None |
| OBU |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Texas Wesleyan University Rams | 18 | 28 | 0 | 0 | 0 | 0 | 46 |
| Oklahoma Baptist Bison | 32 | 36 | 0 | 0 | 0 | 0 | 68 |
|