Oklahoma City at Oklahoma Baptist
5/6/2006 (Hays Field)


Oklahoma City (46-10) Oklahoma Baptist University (36-15)
Player AB R H RBI BB SO PO A
Mitchell, Scott CF 4 1 0 1 0 2 5 0
    Freeman, C.J. PH 1 0 0 0 0 1 0 0
Rachal, Ryan LF 4 1 2 1 0 0 1 0
    Capla, Antwan PR 1 2 0 1 1 0 1 0
Harrigan, Brandon C 5 0 3 1 0 1 4 0
    Ojeda, Alexi PR 0 2 0 0 0 0 1 0
    Thompson, Corbett PH 1 0 1 3 0 0 1 0
Imwalle, Matt 3B 6 2 5 2 0 1 0 0
Snell, Derek DH 3 2 1 2 2 0 0 0
Spain, Bobby SS 5 3 3 2 0 0 2 2
Camp, Landon 2B 4 2 3 2 0 0 1 2
    Funk, Justin PH 1 0 0 0 0 0 0 0
Jensen, Mike 1B 4 1 0 0 0 0 3 0
Neale, Casey RF 2 2 0 2 1 2 5 0
Dickert, Reed P 0 0 0 0 0 0 0 1
    Bartleski, Phil P 0 0 0 0 0 0 0 0
    Snow, Tony P 0 0 0 0 0 0 0 0
    Langridge, Ben P 0 0 0 0 0 0 0 0
Total: 41 18 18 17 4 7 24 5
Player AB R H RBI BB SO PO A
Keith, Kip LF 4 1 1 0 0 1 1 0
Schenck, Alex 2B 4 1 2 1 0 0 1 4
Ard, Justin RF 4 2 2 0 0 0 2 0
Ruberte, Danny DH 2 0 2 3 0 0 0 0
    Mowrey, John PH 1 0 0 0 0 0 0 0
Ibarra, Frankie 3B 3 0 0 0 1 0 0 2
Brown, Ryan SS 4 1 1 1 0 3 2 3
Dalby, Adam C 3 0 0 0 1 0 7 0
    Palmer, Chris PR 0 0 0 0 0 0 0 0
Terrell, Rett 1B 3 0 1 0 0 0 8 0
LaTour, Josh CF 3 0 0 0 0 1 3 0
Hughes, Dustin P 0 0 0 0 0 0 0 0
    Roberts, Brent P 0 0 0 0 0 0 0 0
    Tapley, Bryan P 0 0 0 0 0 0 0 0
    O'Neal, Landon P 0 0 0 0 0 0 0 0
Total: 31 5 9 5 2 5 24 9


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
Oklahoma City 0 0 0 0 8 1 2 7 - 18 18 1
Oklahoma Baptist 2 1 1 0 1 0 0 0 - 5 9 2


E- Ibarra, Brown, Funk
DP- OCU(2): Spain(2),Jensen(2),Camp(2); OBU(2): Brown(2),Schenck(2),Terrell(2) LEFT- OCU(7): Spain,Imwalle,Snell(2),Capla,Rachal,Camp; OBU(5): Ibarra(2),Dalby(2),LaTour
2B- Ard, Imwalle(2), Thompson 3B-
HR- Brown, Schenck, Snell, Camp
SB- Mitchell CS-
SH- SF- Ruberte, Neale


Oklahoma City IP H R ER BB SO AB
Dickert, Reed 5.0 9 5 5 1 2 21
Bartleski, Phil 2.0 0 0 0 0 2 6
Snow, Tony 0.2 0 0 0 1 1 3
Langridge, Ben 0.1 0 0 0 0 0 1
Total: 8.0 9 5 5 2 5 31
Oklahoma Baptist IP H R ER BB SO AB
Hughes, Dustin 4.0 2 0 0 1 3 14
Roberts, Brent 0.2 7 8 8 1 0 8
Tapley, Bryan 2.2 8 9 7 1 2 16
O'Neal, Landon 0.2 1 1 1 1 2 3
Total: 8.0 18 18 16 4 7 41


Winner- Loser- Save-
WP- Roberts, Tapley, Dickert(2) PB- BK-
HBP- Roberts, Tapley(2)
U- T- 02:30 A- 100
DakStats 3000 by Daktronics Inc. Brookings, SD