Social Science Education, Secondary Program
1. Unified Studies, 45 hours2. Degree Core, 15-18 hours
| One of: | |||
| US | 103 | Intro to Contemporary Math | 3 |
| MATH | 116 | College Algebra | 3 |
| MATH | above 116 | 3 | |
| 3 | |||
| US | 120 | Intro to Economics | 3 |
| US | 121 | American National Government | 3 |
| US | 123 | Introduction to Sociology | 3 |
| 3 | |||
| One of: | 3 | ||
| US | 301 | Comparative Civilization | 3 |
| SASW | 205 | Cultural Anthropology | |
| SASW | 318 | American Ethnic Relations |
3. Area of Concentration, 27 hours
| HIST | 101 | United States History to 1877 | 3 | F |
| HIST | 102 | United States History since 1877 | 3 | S |
| HIST | 215 | Introductory Geography | 3 | F,O |
| HIST | 227 | Oklahoma History | 3 | F,E |
Two US history courses:
| HIST | 328 | Intellectual History of the United States | 3 | |
| HIST | 330 | History of the American Westward Movement | 3 | F,O |
| HIST | 340 | The Young Republic, 1800-1848 | 3 | S,O |
| HIST | 350 | Civil War and Reconstruction: U.S. 1848-1877 | 3 | S,O |
| HIST | 365 | History of United States Journalism | 3 | J |
| HIST | 370 | Response to Industrialism: U.S. 1877-1932 | 3 | S,E |
| HIST | 371 | A Global Power: U.S. 1932-Present | 3 | F,E |
| HIST | 435 | Colonial and Early National U.S. History | 3 | F,E |
| HIST | 472 | Topics in United States Social History | 3 | S,E |
4. Professional Education, 32 hours
| EDUC | 201 | Foundations of Education | 2 | |
| EDUC | 301 | Human Development | 3 | |
| SPED | 302 | Introduction to Exceptional Child | 2 | |
| EDUC | 309 | Principles of Secondary Education | 3 | |
| EDUC | 320 | Educational Psychology | 3 | |
| EDUC | 350 | Principles of Middle School Education | 2 | |
| EDUC | 398 | Spec. Meth. of Teach., Sec. Language Arts | 3 | S |
| EDUC | 416 | Measurement for Teachers | 2 | |
| EDUC | 453 | Student Teaching in the Secondary School | 10 | |
| EDUC | 472 | Classroom Management | 2 |
5. Electives to Total 128, 6-9 hours


