History
1. Unified Studies, 45 hours2. Degree Core, 15-18 hours
| US | 301 | Comparative Civilization | 3 |
| MATH | 116 or | Intro to Contemporary Math | 3 |
| MATH | 116 above | College Algebra | 3 |
| Two of: | |||
| PSY | 122 | General Psychology | 3 |
| US | 120 | Intro to Economics | 3 |
| US | 121 | American National Government | 3 |
| US | 123 | Introduction to Sociology | 3 |
| US | 113 | Introduction to Computing | 3 |
| US | 180 | Microcomputer Literacy | 3 |
3. Major, 30 hours
| HIST | 101 | United States History to 1877 | 3 | F |
| HIST | 102 | United States History since 1877 | 3 | S |
| HIST | 400 | Historiography | 3 | S,E |
Two European history courses:
| HIST | 305 | History and Pol. Instit. of Mod. Russia | 3 | S,E |
| HIST | 310 | Roman Empire and Early Middle Ages | 3 | F,O |
| HIST | 315 | The History of Britain since 1688 | 3 | S,O |
| HIST | 345 | The History of Modern Germany | 3 | F,E |
| HIST | 415 | Late Medieval and Early Modern Europe | 3 | S,E |
| HIST | 417 | Europe in the Age of Expansion: 1815-1918 | 3 | S,O |
| HIST | 418 | Europe in the Age of Anxiety: 1918-Present | 3 | F,O |
Two US history courses:
| HIST | 328 | Intellectual History of the United States | 3 | |
| HIST | 330 | History of the American Westward Movement | 3 | F,O |
| HIST | 340 | The Young Republic, 1800-1848 | 3 | S,O |
| HIST | 350 | Civil War and Reconstruction: U.S. 1848-1877 | 3 | S,O |
| HIST | 365 | History of United States Journalism | 3 | J |
| HIST | 370 | Response to Industrialism: U.S. 1877-1932 | 3 | S,E |
| HIST | 371 | A Global Power: U.S. 1932-Present | 3 | F,E |
| HIST | 435 | Colonial and Early National U.S. History | 3 | F,E |
| HIST | 472 | Topics in United States Social History | 3 | S,E |
One non-Western history course:
| HIST | 301 | Political and Cultural History of the Middle East | 3 | F,O |
| HIST | 360 | The History of Latin America | 3 |
4. Minor, 18 hours
5. Electives to Total 128, 17-20 hours


