| Home | Degrees | Courses | Faculty |
| Accomplishments | Policies | Calendar | Resources |
| Psi Chi | Careers |
Family Psychology
Psychology Degree Requirements
PDF version (opens in a new window)
Official Catalog Listing (opens in a new window)
Careers related to the Psychology Degree
1. Common Core, 39-40 hours
| GNED | 1001 | The Cornerstone | 0-1 |
| REL | 3073 | Biblical Ethics | 3 |
| REL | 1013 or | Old Testament Hist/Lit | 3 |
| REL | 1023 | New Testament Hist/Lit | 3 |
| ENGL | 1153 | Engl. Comp: Expos & Argumnt | 3 |
| ENGL | 1063 | Engl. Comp: Classical Literature | 3 |
| Laboratory Science (Check Requirement) | 4 | ||
| PHED | 1001 | The Welness Lifestyle | 1 |
| PHED | Physical Activity Class | 1 | |
| Western Civ: ENGL HIST |
2013 2013 |
European Civ. Literature European Civ. History |
6 |
| Civ Option: | |||
| ENGL HIST |
2023 2023 |
Modern West: Literature Modern West: History |
6 |
|
or |
|||
| ENGL HIST |
2033 2033 |
World Civ. Literature World Civ. History |
6 |
|
Fine Arts: |
|||
| FNAR | 2063 | Arts and Western Culture | 3 |
|
or |
|||
| FNAR | 2163 | Arts and Ideas | 3 |
| Modern Foreign Language or Multi-Cultural Experience | 6 | ||
2. Flex Core, 15-16 hours
| MATH | 1163 or higher | 3 | |
| PHIL | 1043 | Intro to Philosophy | 3 |
| SOCI | 1223 | Intro to Sociology | 3 |
| SOCI | 2103 | Social Problems | 3 |
| Flex Core Option: Choose one: | 3-4 | ||
| ANTH | Any Anthropology Course | ||
| APCM, CMAR | Any Communications Course | ||
| ECON | Any Economics Course | ||
| POLI | Any Political Science Course | ||
| BIOL, CHEM, GNSC, PHYS | Science Course | ||
3. Major, 30-33 hours
| PSYC | 1223 | General Psychology | 3 | |
| Choose One: | ||||
| PSYC | 2023 or | Child Development | 3 | F |
| PSYC | 2033 | Adolescent Development | 3 | S |
| PSYC | 2223 | Statistics for Behavioral & Social Sciences | 3 | F |
| PSYC | 2623 | Research Methods in Psychology | 3 | S |
| PSYC | 3013 | Biological Psychology | 3 | S |
| PSYC | 3543 | History of Psychology | 3 | S |
| PSYC | 3583 | Experimental Psychology | 3 | S |
| Choose One: | ||||
| PSYC | 3803 or | Cognitive Psychology | 3 | F |
| PSYC | 4503 | Tests and Measurements | 3 | S |
| PSYC | 4103 | Social Psychology | 3 | S |
| PSYC | 4203 | Theories of Personality | 3 | F |
| PSYC | 4723 | Abnormal Psychology | 3 | F |
4. Minor, 18 hours
5. Electives to Total 128, 13-17 hours
Back to Top
Family Psychology Degree Requirements
PDF version (opens in a new window)
Offical Catalog Listing (opens in a new window)
Careers related to the Family Psychology Degree
1. Common Core, 39-40 hours
| GNED | 1001 | The Cornerstone | 0-1 |
| REL | 3073 | Biblical Ethics | 3 |
| REL | 1013 or | Old Testament Hist/Lit | 3 |
| REL | 1023 | New Testament Hist/Lit | 3 |
| ENGL | 1153 | Engl. Comp: Expos & Argumnt | 3 |
| ENGL | 1063 | Engl. Comp: Classical Literature | 3 |
| Laboratory Science (Check Requirement) | 4 | ||
| PHED | 1001 | The Welness Lifestyle | 1 |
| PHED | Physical Activity Class | 1 | |
| Western Civ: ENGL HIST |
2013 2013 |
European Civ. Literature European Civ. History |
6 |
| Civ Option: | |||
| ENGL HIST |
2023 2023 |
Modern West: Literature Modern West: History |
6 |
|
or |
|||
| ENGL HIST |
2033 2033 |
World Civ. Literature World Civ. History |
6 |
|
Fine Arts: |
|||
| FNAR | 2063 | Arts and Western Culture | 3 |
|
or |
|||
| FNAR | 2163 | Arts and Ideas | 3 |
| Modern Foreign Language or Multi-Cultural Experience | 6 | ||
2. Flex Core, 15-16 hours
| MATH | 1163 or higher | 3 | |
| PHIL | 1043 | Intro to Philosophy | 3 |
| SOCI | 1223 | Intro to Sociology | 3 |
| SOCI | 2103 | Social Problems | 3 |
| Flex Core Option: Choose one: | 3-4 | ||
| ANTH | Any Anthropology Course | ||
| APCM, CMAR | Any Communications Course | ||
| ECON | Any Economics Course | ||
| POLI | Any Political Science Course | ||
| BIOL, CHEM, GNSC, PHYS | Science Course | ||
3. Major, 30-33 hours
| PSYC | 1223 | General Psychology | 3 | |
| Choose One: | ||||
| PSYC | 2023 or | Child Development | 3 | F |
| PSYC | 2033 | Adolescent Development | 3 | S |
| PSYC | 3653 | Family Communication | 3 | F |
| PSYC | 3763 | Basic Counseling Skills | 3 | F/S |
| PSYC | 4103 | Social Psychology | 3 | S |
| PSYC | 4203 | Theories of Personality | 3 | F |
| PSYC | 3583 | Abnormal Psychology | 3 | F |
| PSYC | 4833 | Family Therapy Theory & Practice | 3 | S |
| SOCI | 3513 | Marriage and Family | 3 | S |
| One course with PSYC designation at or above the 2000 level. | 3 | |||
4. Minor, 18 hours
5. Electives to Total 128, 13-17 hours
Back to Top


